|
84 products: |
Ambroxol Lipodisq Sterile Solution | IAX-700-108 | Innaxon | Summary Details |
|
anti-TLR4 (human) mAb (28H7) | IAX-400-004 | Innaxon | Summary Details |
|
anti-TLR4 (human) mAb (2E11) | IAX-400-003 | Innaxon | Summary Details |
|
anti-TLR4 (human) mAb (blocking) (22C5) | IAX-400-002 | Innaxon | Summary Details |
|
Argania Spinosa Kernel Oil [Argan Oil] (pure) | IAX-700-001 | Innaxon | Summary Details |
|
CTRL2-ODN (Control for iODN and CpG-ODNs) Endotoxin-free (sterile) | IAX-200-208 | Innaxon | Summary Details |
|
Curcumin (high purity) Lipodisq Sterile Solution | IAX-700-101 | Innaxon | Summary Details |
|
ddWater Endotoxin-free (sterile) | IAX-900-002 | Innaxon | Summary Details |
|
ddWater Endotoxin-free (sterile) [For Nano-formulated Drug Analysis] | IAX-900-002DC | Innaxon | Summary Details |
|
ddWater with 0.9% Benzyl Alcohol [Bacteriostatic Water] Endotoxin-free (sterile) | IAX-900-014 | Innaxon | Summary Details |
|
Dexamethasone Lipodisq Sterile Solution | IAX-700-107 | Innaxon | Summary Details |
|
DMPC (1,2-Dimyristoyl-sn-glycero-3-phosphocholine) (14:0 PC) | IAX-700-400 | Innaxon | Summary Details |
|
DNA Loading Buffer with TRIS and EDTA (6x) (Blue) | IAX-900-008 | Innaxon | Summary Details |
|
Duo-iODN (inhibitory ODN) Endotoxin-free (sterile) | IAX-200-055 | Innaxon | Summary Details |
|
EDTA (400mM) Endotoxin-free (sterile) | IAX-900-006 | Innaxon | Summary Details |
|
G-type iODN (inhibitory ODN) Endotoxin-free (sterile) | IAX-200-052 | Innaxon | Summary Details |
|
HEPES Buffer (500mM) Endotoxin-free (sterile) | IAX-900-007 | Innaxon | Summary Details |
|
HEPES Buffer (50mM) with NaCl [Sodium Chloride] (150mM) Endotoxin-free (sterile) | IAX-900-009 | Innaxon | Summary Details |
|
IAXO-101 (CD14/TLR4 Antagonist) (synthetic) | IAX-600-001 | Innaxon | Summary Details |
|
IAXO-102 (CD14/TLR4 Antagonist) (synthetic) | IAX-600-002 | Innaxon | Summary Details |
|
IAXO-103 (CD14/TLR4 Antagonist) (synthetic) | IAX-600-003 | Innaxon | Summary Details |
|
iODN (inhibitory ODN) (ttaggg)4 Endotoxin-free (sterile) | IAX-200-051 | Innaxon | Summary Details |
|
iODN (inhibitory ODN) 2088 Endotoxin-free (sterile) | IAX-200-050 | Innaxon | Summary Details |
|
Lipid A from E. coli R515 (Re) TLRpure Sterile Solution | IAX-100-004 | Innaxon | Summary Details |
|
Lipid A from S. minnesota R595 (Re) TLRpure Sterile Solution | IAX-100-001 | Innaxon | Summary Details |
|
Lipodisq Control Sterile Solution | IAX-700-100 | Innaxon | Summary Details |
|
Lipodisq™ Styrene:Maleic Acid Copolymer 1:1 [SMA-100] | IAX-700-201 | Innaxon | Summary Details |
|
Lipodisq™ Styrene:Maleic Acid Copolymer 2:1 [SMA-200] | IAX-700-202 | Innaxon | Summary Details |
|
Lipodisq™ Styrene:Maleic Acid Copolymer 3:1 [SMA-300] | IAX-700-203 | Innaxon | Summary Details |
|
Lipodisq™ Styrene:Maleic Acid Copolymer 4:1 [SMA-400] | IAX-700-204 | Innaxon | Summary Details |
|
LPS (Universal) from S. abortus equi (S-form) TLRpure Sterile Solution | IAX-100-009 | Innaxon | Summary Details |
|
LPS from E. coli EH100 (Ra) TLRpure Sterile Solution | IAX-100-010 | Innaxon | Summary Details |
|
LPS from E. coli J5 (Rc) TLRpure Sterile Solution | IAX-100-014 | Innaxon | Summary Details |
|
LPS from E. coli O111:B4 (S-form) TLRpure Sterile Solution | IAX-100-012 | Innaxon | Summary Details |
|
LPS from E. coli O55:B5 (S-form) TLRpure Sterile Solution | IAX-100-013 | Innaxon | Summary Details |
|
LPS from E. coli O8:K27 (S-form) TLRpure Sterile Solution | IAX-100-006 | Innaxon | Summary Details |
|
LPS from E. coli R515 (Re) TLRpure Sterile Solution | IAX-100-007 | Innaxon | Summary Details |
|
LPS from S. abortus equi (S-form) Biotin TLRpure Sterile Solution | IAX-100-009B | Innaxon | Summary Details |
|
LPS from S. enteritidis (S-form) TLRpure Sterile Solution | IAX-100-019 | Innaxon | Summary Details |
|
LPS from S. minnesota (S-form) TLRpure Sterile Solution | IAX-100-020 | Innaxon | Summary Details |
|
LPS from S. minnesota R3 (Rd2) TLRpure Sterile Solution | IAX-100-021 | Innaxon | Summary Details |
|
LPS from S. minnesota R345 (Rb) TLRpure Sterile Solution | IAX-100-015 | Innaxon | Summary Details |
|
LPS from S. minnesota R5 (Rc) TLRpure Sterile Solution | IAX-100-017 | Innaxon | Summary Details |
|
LPS from S. minnesota R595 (Re) TLRpure Sterile Solution | IAX-100-008 | Innaxon | Summary Details |
|
LPS from S. minnesota R60 (Ra) TLRpure Sterile Solution | IAX-100-016 | Innaxon | Summary Details |
|
LPS from S. minnesota R7 (Rd1) TLRpure Sterile Solution | IAX-100-018 | Innaxon | Summary Details |
|
LPS from S. typhimurium (S-form) TLRpure Sterile Solution | IAX-100-011 | Innaxon | Summary Details |
|
Mega-iODN (inhibitory ODN) Endotoxin-free (sterile) | IAX-200-054 | Innaxon | Summary Details |
|
Melatonin Lipodisq Sterile Solution | IAX-700-102 | Innaxon | Summary Details |
|
Metformin Lipodisq Sterile Solution | IAX-700-103 | Innaxon | Summary Details |
|
Mini-iODN (inhibitory ODN) Endotoxin-free (sterile) | IAX-200-053 | Innaxon | Summary Details |
|
Monophosphoryl Lipid A [MPLA] from E. coli R515 (Re) TLRpure Sterile Solution | IAX-100-003 | Innaxon | Summary Details |
|
Monophosphoryl Lipid A [MPLA] from S. minnesota R595 (Re) TLRpure Sterile Solution | IAX-100-002 | Innaxon | Summary Details |
|
NaCl [Sodium Chloride] (1.5M) Endotoxin-free (sterile) | IAX-900-010 | Innaxon | Summary Details |
|
Neutral-ODN (Control for iODNs) Endotoxin-free (sterile) | IAX-200-202 | Innaxon | Summary Details |
|
ODN 1585 (Type A) Endotoxin-free (sterile) | IAX-200-003 | Innaxon | Summary Details |
|
ODN 1668 (Type B) Endotoxin-free (sterile) | IAX-200-001 | Innaxon | Summary Details |
|
ODN 1720 (Control for ODN 1668) Endotoxin-free (sterile) | IAX-200-200 | Innaxon | Summary Details |
|
ODN 1826 (Type B) Endotoxin-free (sterile) | IAX-200-002 | Innaxon | Summary Details |
|
ODN 2006 (Type B) Endotoxin-free (sterile) | IAX-200-006 | Innaxon | Summary Details |
|
ODN 2137 (Control for ODN 2006) Endotoxin-free (sterile) | IAX-200-206 | Innaxon | Summary Details |
|
ODN 2138 (Control for ODN 1826) Endotoxin-free (sterile) | IAX-200-201 | Innaxon | Summary Details |
|
ODN 2216 (Type A) Endotoxin-free (sterile) | IAX-200-005 | Innaxon | Summary Details |
|
ODN 2218 (Control for ODN 1585) Endotoxin-free (sterile) | IAX-200-203 | Innaxon | Summary Details |
|
ODN 2243 (Control for ODN 2216) Endotoxin-free (sterile) | IAX-200-205 | Innaxon | Summary Details |
|
ODN 2395 (Type C) Endotoxin-free (sterile) | IAX-200-007 | Innaxon | Summary Details |
|
ODN M362 (Type C) Endotoxin-free (sterile) | IAX-200-004 | Innaxon | Summary Details |
|
ODN M383 (Control for ODN M362) Endotoxin-free (sterile) | IAX-200-204 | Innaxon | Summary Details |
|
Oxyresveratrol powered by LipodisqTM Sterile Solution | IAX-700-104 | Innaxon | Summary Details |
|
PBS Endotoxin-free (sterile) | IAX-900-001 | Innaxon | Summary Details |
|
PBS Endotoxin-free (sterile) [For Nano-formulated Drug Analysis] | IAX-900-001DC | Innaxon | Summary Details |
|
PBS with EDTA Endotoxin-free (sterile) | IAX-900-004 | Innaxon | Summary Details |
|
PBS with Magnesium and Calcium Endotoxin-free (sterile) | IAX-900-013 | Innaxon | Summary Details |
|
Physiological Saline [Sodium Chloride 0.9%] Endotoxin-free (sterile) [For Nano-formulated Drug Analysis] | IAX-900-003DC | Innaxon | Summary Details |
|
Physiological Saline [Sodium Chloride 0.9%] Sterile Solution | IAX-900-003 | Innaxon | Summary Details |
|
Polyinosinic-polycytidylic acid [Poly(I:C)] Endotoxin-free (sterile) | IAX-200-021 | Innaxon | Summary Details |
|
Resveratrol Lipodisq Sterile Solution | IAX-700-105 | Innaxon | Summary Details |
|
Retinoic Acid Lipodisq™ Sterile Solution | IAX-700-109 | Innaxon | Summary Details |
|
TLR7-iODN (inhibitory ODN) Endotoxin-free (sterile) | IAX-200-056 | Innaxon | Summary Details |
|
Trehalose 6,6-dimycolate (TDM) [Cord Factor] Endotoxin-free (sterile) | IAX-200-101 | Innaxon | Summary Details |
|
TRIS Buffer (1.5M) Endotoxin-free (sterile) | IAX-900-011 | Innaxon | Summary Details |
|
TRIS Buffer (30mM) with NaCl [Sodium Chloride] (150mM) Endotoxin-free (sterile) | IAX-900-012 | Innaxon | Summary Details |
|
TRIS with EDTA [TE Buffer ] (100x) Endotoxin-free (sterile) | IAX-900-005 | Innaxon | Summary Details |
|
Umifenovir Lipodisq Sterile Solution | IAX-700-106 | Innaxon | Summary Details |
|
Share |