Ultra-Low Binding Culture Plate (48-well)
Product Code:
SC-0343
SC-0343
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
The Ultra-Low Binding Culture Plates prevent cell attachment by providing a neutrally charged, hydrophilic surface. Each plate is specially treated with a hydrogel that is animal-component free, inert and biocompatible. These plates are useful for the cultures of human mammary stem cells, mammospheres, progenitor cells, neural stem cells, and neurospheres. Additionally, these plates support the efficient formation of three-dimensional (3D) spheroids, such as embryoid body, tumorspheres in cancer research, and the 3D primary spheroids in regenerative medicines.
Extra Description:
Includes one Ultra-Low Binding Culture Plate and uses a 48-well plate. Each plate comes individually wrapped and sterile.
Documents
Related Products
| Product Name | Product Code | Supplier | Ultra-Low Binding Culture Plate (48-well) | SC-0343-4 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultra-Low Binding Culture Plate (96-well) | SC-0353 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra-Low Binding Culture Plate (96-well) | SC-0353-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra-Low Binding Culture Plate | SC-0373 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra-Low Binding Culture Plates | SC-0373-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra-Low Binding Culture Plate | SC-0383 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra-Low Binding Culture Plates | SC-0383-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



