GeneQuery™ Human Chromatin Organization and Remodeling qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Chromatin Organization and Remodeling qPCR Array Kit (GQH-CHM) profiles 88 key genes involved in regulating chromatin structure. Chromatin compacts DNA, allowing mitosis while preventing DNA damage and controlling gene expression. It is a complex macromolecule that is only found in eukaryotes consisting of RNA, DNA, and protein. The basic proteins of chromatin are histones and histone modifications contribute to altering chromatin packing and structure. Brief examples of how included genes may be grouped according to their function are shown below:
- Chromatin remodeling: - ATRX, CBX2, CREBBP, EP300, MECOM
- Chromatin organization: - HIST1H3A, HIST1H3J, HIST2H3A, HIST2H3D, HIST3H3
- Histone acetylation/deacetylation: - ELP3, HDAC1, HDAC4, JADE2, KAT6A
- Histone methylation/demethylation: - DNMT3A, DOT1L, EZH2, JMJD6, KDM6A
Extra Description:
This kit profiles 88 key genes involved in the establishment and progression of human nerve tissue tumors. This kit focuses on brain tumors but also includes genes associated with neuroblastomas.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Meningeal Cells | SC-1400 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Schwann Cells | SC-1700 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Perineurial Cells | SC-1710 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocytes | SC-1800 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Apoptosis qPCR Array Kit | SC-GK001 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Cell Cycle qPCR Array Kit | SC-GK003 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Cell Growth and Division qPCR Array Kit | SC-GK062 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



