CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) P2
Product Code:
AM-100-000
AM-100-000
Product Group:
Primary Cells
Primary Cells
Supplier:
StemBioSys
StemBioSys
Cell System:
Placenta Cell System
Placenta Cell System
Cell Type:
Stem Cells
Stem Cells
Species:
Human
Human
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
- Further Information
- Related Products
- Show All
Further Information
Description:
CELLvo™ Amniotic membrane mesenchymal stromal cells are isolated from the amniotic membrane of full-term human pregnancies delivered by Caesarean section. These cells are released from the amnion enzymatically and subsequently expanded on CELLvo™ XF Matrix without the use of animal products before cryogenic preservation at passage 2. Our rigorous quality control confirms cell identity by testing for the expression of surface and intracellular markers. The cells are also tested for their ability to undergo osteogenic differentiation. The amniotic membrane has been widely used as a material for clinical treatments, including as a surgical dressing, burn treatment, and tissue grafts due to its anti-inflammatory properties. Amniotic membrane mesenchymal cells share these properties. These multipotent cells are also studied for their ability to promote angiogenesis and neurogenesis and their potential to attenuate graft-vs-host disease. Purchase the Amniotic Fluid MSCs alone or as a bundle with CELLvo™ XF Matrix and save. CELLvo™ XF Matrix preserves the natural phenotype and supports rapid proliferation. CELLvo™ XF Matrix are sold 5 units/sleeve.
Related Products
| Product Name | Product Code | Supplier | CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix 6 well plates | AM-100-XF6WP | StemBioSys | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix T150 flasks | AM-100-XFT150 | StemBioSys | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix T75 flasks | AM-100-XFT75 | StemBioSys | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLvo™ Xeno Free-Matrix 6 Well plate | XF-HPME-6WP | StemBioSys | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLvo™ Xeno Free-Matrix 150 cm2 T- Flask | XF-HPME-T150 | StemBioSys | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLvo™ Xeno Free-Matrix 75 cm2 T- Flask | XF-HPME-T75 | StemBioSys | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



