Trypsin Neutralization Solution 200 ml
Product Code:
SC-0113-2
SC-0113-2
Regulatory Status:
RUO
RUO
Application:
Cell Culture
Cell Culture
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Trypsin Neutralization Solution (TNS) is a sterile, phosphate and HEPES-buffered saline solution used to neutralize the effects of Trypsin/EDTA solution (T/E; Cat. #0103) after the release of cells from a culture surface. It contains 10% fetal bovine serum as a trypsin inhibitor and cell protection agent. The product has a pH of 7.2 at room temperature.
Extra Description:
Trypsin Neutralization Solution is used to neutralize the effects of Trypsin/EDTA solution (Cat. No. 0103) after the release of cells from a culture surface. It is for research use only. Not for use in animals, humans, or diagnostic procedures.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Esophageal Fibroblasts | SC-2730 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thyroid Fibroblasts | SC-3730 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thymic Fibroblasts | SC-3930 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Microvascular Endothelial Cells | SC-4450 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Epithelial Cells | SC-4460 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Fibroblasts | SC-4470 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Fibroblasts-adult | SC-6330 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Fibroblasts-fetal atrial | SC-6340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pericardial Fibroblasts | SC-6430 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Myometrial Microvascular Endothelial Cells | SC-7000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Endometrial Microvascular Endothelial Cells | SC-7010 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Myometrial Smooth Muscle Cells | SC-7020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-spinal cord from CD1 | SC-M1590 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



