ABTS HRP Microwell Substrate One Component 'Ready to Use'
Product Code:
LEI-A202
LEI-A202
Product Group:
Substrates
Substrates
Supplier:
Leinco Technologies
Leinco Technologies
Regulatory Status:
RUO
RUO
Shipping:
Ambient
Ambient
Storage:
Store at temperatures between 2-8°C
Store at temperatures between 2-8°C
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 14-21 working days.
Contact us for more accurate information.
Typical lead time: 14-21 working days.
Contact us for more accurate information.
- Further Information
- Related Products
- Show All
Further Information
Long Description:
ABTS HRPO Microwell Substrate (2.2?-azino-di[3-ethylbenzthiazoline sulfonate (6)]) is a soluble substrate used with the enzyme horseradish peroxidase (HRPO) designed for various qualitative and quantitative immunoassays but not recommended for membrane or immunohistochemical applications where a precipitating reaction product is required. Initially, the substrate should be colorless or very light green in color and is formulated in a mildly acidic buffer. ABTS HRPO Microwell Substrate turns a blue-green color when reacted with horseradish peroxidase labeled conjugates with absorbencies at 405 nm to 410 nm.
Leinco Technologies? ABTS HRPO Microwell Substrate exhibits superior kinetic performance, sensitivity and lot to lot consistency as compared to other vendors. The outstanding shelf life of at least eighteen months for the ABTS HRPO Microwell Substrate makes this reagent ideal for long term use of the same manufacturing lot.
Related Products
| Product Name | Product Code | Supplier | UltraAvidin- Horseradish Peroxidase | LEI-A106 | Leinco Technologies | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goat Anti-Armenian Hamster IgG (H&L) (Adsorbed Against: Ms. Hu. Rt. Rb. Bv.) - HRP | LEI-A128 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Human IgG (H&L) (Adsorbed Against: Ms. Bv. Hs.) - HRP | LEI-H603 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Mouse IgG (H&L) (Adsorbed Against: Hu. Bv.) - HRP | LEI-M114 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms. Hu. Rt.) - HRP | LEI-R1190 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Rat IgG (H&L) (Adsorbed Against: Hu. Rb. Bv. Hs.) - HRP | LEI-R1215 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

