TMB HRP Microwell Substrate Slow Kinetic One Component
Product Code:
LEI-T117
LEI-T117
Regulatory Status:
RUO
RUO
Shipping:
Ambient
Ambient
Storage:
The high quality of the substrate can be preserved by storing at temperatures between 2 - 8°C.
The high quality of the substrate can be preserved by storing at temperatures between 2 - 8°C.
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 14-21 working days.
Contact us for more accurate information.
Typical lead time: 14-21 working days.
Contact us for more accurate information.
- Further Information
- Related Products
- Show All
Further Information
Long Description:
TMB HRPO Microwell Slow Kinetic Substrate (3,3?,5,5? tetramethylbenzidine) is a soluble substrate used with the
enzyme horseradish peroxidase (HRPO) designed for various qualitative and quantitative immunoassays but not
recommended for membrane or immunohistochemical applications where a precipitating reaction product is
required. Initially, the substrate should be colorless or slightly yellow in color and will be stored in a mildly acidic
buffer. TMB HRPO Microwell Slow Kinetic Substrate turns a deep blue color when reacted with horseradish
peroxidase labeled conjugates with absorbencies at 370 nm or in a range of 620 nm to 650 nm. The color is
changed to a bright yellow if an acidic stop reagent such as HCl or sulfuric acid is used. The absorbance should
be read at 450 nm if the reaction is stopped which increases the sensitivity 2-4 fold.
Leinco Technologies? TMB Microwell Substrates exhibit superior kinetic performance, sensitivity and lot to lot
consistency as compared to other vendors. The outstanding shelf life of at least forty two months for the TMB
HRPO Microwell Slow Kinetic Substrate makes this reagent ideal for long term use of the same manufacturing lot.
Related Products
| Product Name | Product Code | Supplier | UltraAvidin- Horseradish Peroxidase | LEI-A106 | Leinco Technologies | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goat Anti-Armenian Hamster IgG (H&L) (Adsorbed Against: Ms. Hu. Rt. Rb. Bv.) - HRP | LEI-A128 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Human IgG (H&L) (Adsorbed Against: Ms. Bv. Hs.) - HRP | LEI-H603 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Mouse IgG (H&L) (Adsorbed Against: Hu. Bv.) - HRP | LEI-M114 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Rabbit IgG (H&L) (Adsorbed Against: Ms. Hu. Rt.) - HRP | LEI-R1190 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Anti-Rat IgG (H&L) (Adsorbed Against: Hu. Rb. Bv. Hs.) - HRP | LEI-R1215 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMB Substrate Solution 'Ready to Use' | LEI-T118 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMB HRP Microwell Substrate UltraSensitive™ One Component | LEI-T263 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMB HRP Microwell Substrate Conductivity One Component | LEI-T271 | Leinco Technologies | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

