Mouse Lens Epithelial Cells
Product Code:
SC-M6550
SC-M6550
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Ocular Cell System
Ocular Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Mouse
Mouse
Host Type:
Mouse
Mouse
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
MLEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The lens is a transparent structure in the eye that is designed to refract light and focus the light onto the retina. The mammalian lens consists of two cell types, lens fiber cells which form the bulk of the lens, and a monolayer of epithelial cells that cover the anterior surface of the fibers. Lens epithelial cells (LEpiC) are responsible for homeostasis regulation of the lens, including electrolyte and fluid transport. Under normal development, LEpiC progressively differentiate and mature. LEpiC then migrate from the equatorial region into the interior of the lens to produce transparent crystallins, elongate to form lens fiber cells, and eventually lose their nuclei and other organelles. Studies have shown that LEpiC differentiation and lens polarization are regulated by growth factors present in the ocular fluids, such as epidermal growth factor, basic fibroblast growth factor, insulin growth factor, and insulin. Mouse LEpiC (MLEpiC) are a useful model for studying issues associated with the lens, including cataracts.
MLEpiC from ScienCell Research Laboratories are isolated from postnatal day 8 CD-1 mouse lens. MLEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. MLEpiC are characterized by immunofluorescence with antibodies specific to cytokeratin-18. MLEpiC are negative for mycoplasma, bacteria, yeast and fungi. MLEpiC are guaranteed to further expand for 5 population doublings.
Recommended Medium -
It is recommended to use Epithelial Cell Medium (EpiCM Cat. #4101) for culturing MLEpiC in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin/EDTA Solution 0.05% | SC-0183 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0413 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epithelial Cell Medium | SC-4101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



