Rabbit Iris Pigment Epithelial Cells
Product Code:
SC-Rab6560
SC-Rab6560
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Ocular Cell System
Ocular Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Rabbit
Rabbit
Host Type:
Rabbit
Rabbit
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
Isolated from Dutch rabbit iris. RabIPEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The iris is a pigmented disk with a variable aperture which controls the size of the pupil and the amount of light reaching the retina. It consists of the anterior limiting layer, the stroma, the dilator muscle layer, and the posterior pigmented epithelium. Iris pigment epithelial cells (IPEpiC) share the same embryonic origin as retinal pigment epithelial cells (RPE) and thus exhibit similar functional properties as RPE, including turnover of photoreceptors and synthesis of trophic factors. Studies show that IPEpiC transplanted into the subretinal space inhibited abnormal neovascularization and photoreceptor degeneration, which suggests that IPEpiC transplantation may be used in the future to treat retinal disorders. IPEpiC may also have potential to be used as a cell source for the treatment of neurodegenerative diseases.
RabIPEpiC from ScienCell Research Laboratories are isolated from Dutch rabbit iris. RabIPEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. RabIPEpiC are characterized by immunofluorescence with antibodies specific to cytokeratin-18. RabIPEpiC are negative for mycoplasma, bacteria, yeast, and fungi. RabIPEpiC are guaranteed to further culture under the conditions provided by ScienCell Research Laboratories ; however, RabIPEpiC are not recommended for subculturing due to limited expansion capacity .
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution 200 ml | SC-0113-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trypsin/EDTA Solution 0.05% | SC-0183 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trypsin/EDTA Solution (0.05%; 200ml) | SC-0183-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epithelial Cell Medium | SC-4101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



