High-Efficiency Gene Editing Small Molecule Library
Product Code:
TAR-L3910
TAR-L3910
Regulatory Status:
RUO
RUO
Shipping:
Dry ice
Dry ice
Storage:
-20°C
-20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| TAR-L3910-30uL | 30 uL x 10 mM (in DMSO) | £4,605.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L3910-50uL | 50 uL x 10 mM (in DMSO) | £7,059.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L3910-100uL | 100 uL x 10 mM (in DMSO) | £10,622.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L3910-1mg | 1 mg | £15,726.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L3910-250uL | 250 uL x 10 mM (in DMSO) | £15,726.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices exclude any Taxes / VAT

