NMPA-Approved Drug Library
Product Code:
TAR-L4210
TAR-L4210
Regulatory Status:
RUO
RUO
Shipping:
Dry ice
Dry ice
Storage:
-20°C
-20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| TAR-L4210-1mg | 1 mg | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4210-100uL | 100 uL x 10 mM (in DMSO) | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4210-250uL | 250 uL x 10 mM (in DMSO) | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4210-30uL | 30 uL x 10 mM (in DMSO) | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4210-50uL | 50 uL x 10 mM (in DMSO) | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices exclude any Taxes / VAT

