Anti-Gram-Negative Bacterial Library
Product Code:
TAR-L4521
TAR-L4521
Regulatory Status:
RUO
RUO
Shipping:
Dry ice
Dry ice
Storage:
-20°C
-20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| TAR-L4521-30uL | 30 uL x 10 mM (in DMSO) | £1,185.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4521-50uL | 50 uL x 10 mM (in DMSO) | £1,820.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4521-100uL | 100 uL x 10 mM (in DMSO) | £2,607.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4521-1mg | 1 mg | £4,334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L4521-250uL | 250 uL x 10 mM (in DMSO) | £4,334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices exclude any Taxes / VAT

