Multi-Target Compound Library
Product Code:
TAR-L9510
TAR-L9510
Regulatory Status:
RUO
RUO
Shipping:
Cool pack
Cool pack
Storage:
-20°C
-20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| TAR-L9510-30uL | 30 uL x 10 mM (in DMSO) | £14,880.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9510-50uL | 50 uL x 10 mM (in DMSO) | £22,802.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9510-100uL | 100 uL x 10 mM (in DMSO) | £33,144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9510-1mg | 1 mg | £55,979.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9510-250uL | 250 uL x 10 mM (in DMSO) | £55,979.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices exclude any Taxes / VAT

