CRBN Molecular Glues Library
Product Code:
TAR-L9800
TAR-L9800
Regulatory Status:
RUO
RUO
Shipping:
Dry ice
Dry ice
Storage:
-20°C
-20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| TAR-L9800-10uL | 10 uL x 10 mM (in DMSO) | £52,475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9800-25uL | 25 uL x 10 mM (in DMSO) | £87,802.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9800-50uL | 50 uL x 10 mM (in DMSO) | £135,080.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9800-100uL | 100 uL x 10 mM (in DMSO) | £182,815.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-L9800-200uL | 200 uL x 10 mM (in DMSO) | £291,150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional shipping charges apply. Please contact us for a quote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices exclude any Taxes / VAT

