Dulbecco's Phosphate-Buffered Saline 500 ml
Product Code:
SC-0303
SC-0303
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Ambient
Ambient
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Dulbecco's Phosphate-Buffered Saline (DBPS) is a non-toxic, isotonic buffer that may be used to rinse cells without causing damage. The solution does not contain Ca^2+ , Mg^2+ or phenol red and is sterilized through a 0.2um filter. Formulation - Potassium Chloride: 0.2 g/L, Potassium Phosphate (Monobasic): 0.2 g/L, Sodium Chloride: 8.0 g/L, Sodium Phosphate: 1.15 g/L. Specifications - Appearance: Colorless, pH: 7.4 ?0.2, Osmolarity: 290 ? 20, Endotoxin: <0.5 EU/ml, Sterility: Pass.
Extra Description:
THESE PRODUCTS ARE FOR RESEARCH USE ONLY. Not approved for human or veterinary use, for application to humans or animals, or for use in clinical or in vitro procedures.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Esophageal Fibroblasts | SC-2730 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Thyroid Fibroblasts | SC-3730 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thymic Fibroblasts | SC-3930 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Microvascular Endothelial Cells | SC-4450 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Epithelial Cells | SC-4460 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Seminal Vesicle Fibroblasts | SC-4470 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Fibroblasts-adult | SC-6330 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Fibroblasts-fetal atrial | SC-6340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pericardial Fibroblasts | SC-6430 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Myometrial Microvascular Endothelial Cells | SC-7000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Endometrial Microvascular Endothelial Cells | SC-7010 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Myometrial Smooth Muscle Cells | SC-7020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-spinal cord from CD1 | SC-M1590 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



