Human Hepatic Sinusoidal Endothelial Cell Lysate
Product Code:
SC-5006
SC-5006
Product Group:
Cell and Tissue Lysates and Immunoblots
Cell and Tissue Lysates and Immunoblots
Supplier:
Sciencell
Sciencell
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Hepatic Sinusoidal Endothelial Cell Lysate (HHSEC Lysate) is prepared from early passage Human Hepatic Sinusoidal Endothelial Cells using a modified RIPA buffer (50 mM Tris-HCl pH 7.2, 150 mM NaCl, 1% NP-40, 1mM EDTA, 1 mM EGTA, 0.4 mM PMSF, 5 ml aprotinin, 5 ml leupeptin, 1 ml pepstatin, 1 mM Na3VO4, 5 mM NaF). Lysate concentration is determined by Beckman Coulter DU 800 spectrophotometer. Lysate is diluted and stored in Storage Buffer (Tris-HCl pH 6.8, 5% glycerol, 1% SDS, 0.002% bromphenol blue, 5% β-mercaptoethanol). Lysate from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HHSEC Lysate is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.Quantity: 200 ug
-
Documents
Related Products
| Product Name | Product Code | Supplier | Human Hepatic Sinusoidal Endothelial Cells | SC-5000 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Hepatic Sinusoidal Endothelial Cells - Comprehensive Kit | SC-5000-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell cDNA | SC-5004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell Total RNA | SC-5005 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell MicroRNA | SC-5007 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell MicroRNA | SC-5007-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell MicroRNA | SC-5007-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell Genomic DNA | SC-5009 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Sinusoidal Endothelial Cell Pellet | SC-CP5000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



