Human Colonic Microvascular Endothelial Cell Total RNA
Product Code:
SC-2935
SC-2935
Product Group:
RNA and RNA Arrays
RNA and RNA Arrays
Supplier:
Sciencell
Sciencell
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Colonic Microvascular Endothelial Cell total RNA (HCoMEC tRNA) is prepared from early passage Human Colonic Microvascular Endothelial Cells using the Qiagen AllPrep DNA/RNA Mini kit. Total RNA concentration was determined by DU 800 UV/Visible spectrophotometer. Total RNA from ScienCell Research Laboratories is convenient and cost
effective for researchers as it eliminates the need to acquire expensive tissues for isolation of RNA.
Extra Description:
Human Colonic Microvascular Endothelial Cell total RNA (HCoMEC tRNA) is prepared from early passage Human Colonic Microvascular Endothelial Cells using the Qiagen AllPrep DNA/RNA Mini kit.Quantity: 10 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Colonic Microvascular Endothelial Cells | SC-2930 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Colonic Microvascular Endothelial Cells - Comprehensive Kit | SC-2930-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell cDNA | SC-2934 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell Lysate | SC-2936 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell MicroRNA | SC-2937 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell MicroRNA | SC-2937-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell MicroRNA | SC-2937-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell Genomic DNA | SC-2939 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Microvascular Endothelial Cell Pellet | SC-CP2930 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



