Human Gastric Smooth Muscle Cell Lysate
Product Code:
SC-2816
SC-2816
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Gastric Smooth Muscle Cell Lysate (HGSMC Lysate) is prepared from early passage Human Gastric Smooth Muscle Cells using a modified RIPA buffer (50 mM Tris-HCl pH 7.2, 150 mM NaCl, 1% NP-40, 1mM EDTA, 1 mM EGTA, 0.4 mM PMSF, 5 ml aprotinin, 5 ml leupeptin, 1 ml pepstatin, 1 mM Na3VO4, 5 mM NaF). Lysate concentration is determined by Beckman Coulter DU 800 spectrophotometer. Lysate is diluted and stored in Storage Buffer (Tris-HCl pH 6.8, 5% glycerol, 1% SDS, 0.002% bromphenol blue, 5% β-mercaptoethanol). Lysate from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HGSMC Lysate is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.
Quantity: 200 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Gastric Smooth Muscle Cells | SC-2810 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Gastric Smooth Muscle Cells - Comprehensive Kit | SC-2810-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell cDNA | SC-2814 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Total RNA | SC-2815 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Genomic DNA | SC-2819 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Pellet | SC-CP2810 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



