Human Gastric Smooth Muscle Cell Genomic DNA
Product Code:
SC-2819
SC-2819
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Gastric Smooth Muscle Cell Genomic DNA (HGSMC gDNA) is prepared from early passage Human Gastric Smooth Muscle Cells using the Qiagen Allprep DNA/RNA Mini Kit. The quality and purity of genomic DNA are tested by spectrophotometer and gel electrophoresis. The genomic DNA is provided ready to use for a variety of analyses including: SNP analysis, DNA methylation analysis, Southern Blotting, and PCR. Genomic DNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of DNA.
Extra Description:
Human Gastric Smooth Muscle Cell Genomic DNA (HGSMC gDNA) is prepared from early passage Human Gastric Smooth Muscle Cells using the Qiagen Allprep DNA/RNA Mini Kit.Quantity: 5 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Gastric Smooth Muscle Cells | SC-2810 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Gastric Smooth Muscle Cells - Comprehensive Kit | SC-2810-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell cDNA | SC-2814 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Total RNA | SC-2815 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Lysate | SC-2816 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell MicroRNA | SC-2817-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Pellet | SC-CP2810 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



