Human Colonic Smooth Muscle Cell Genomic DNA
Product Code:
SC-2949
SC-2949
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's genomic DNAs are isolated from early passage of over 100 different human primary cell types by Qiagen Allprep kit. The quality and purity of genomic DNA are tested by spectrophotometer and electrophoresis. A260/280 is between 1.8 and 2.0. Our genomic DNAs are provided ready to use for SNP analysis, DNA methylation analysis, Southern Blotting, and PCR. Getting genomic DNAs from ScienCell will save you valuable research time to immediately identify genes of interest; no longer will you need to acquire tissues or cells and isolate genomic DNA by yourself.
Extra Description:
ScienCell's genomic DNAs are isolated from early passage of over 100 different human primary cell types by Qiagen Allprep kit.Quantity: 5 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Colonic Smooth Muscle Cells | SC-2940 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Colonic Smooth Muscle Cells - Comprehensive Kit | SC-2940-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell cDNA | SC-2944 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell Total RNA | SC-2945 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell Lysate | SC-2946 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell MicroRNA | SC-2947 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell MicroRNA | SC-2947-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell MicroRNA | SC-2947-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell Pellet | SC-CP2940 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



