Human Brain Vascular Smooth Muscle Cell cDNA
Product Code:
SC-1104
SC-1104
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Brain Vascular Smooth Muscle Cell PCR-ready first strand cDNA (HBVSMC cDNA) is prepared from RNA extracted from Human Brain Vascular Smooth Muscle Cells by a Qiagen RNeasy kit. 2 ug total RNA is then reverse-transcribed using an Applied Biosystems' High-Capacity cDNA Reverse Transcription kit. 1 ul cDNA is sufficient for one PCR reaction. cDNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HBVSMC cDNA is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.Volume: 20 ul (approximately 20 reactions) -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Brain Vascular Smooth Muscle Cells | SC-1100 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Brain Vascular Smooth Muscle Cells - Comprehensive Kit | SC-1100-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell Total RNA | SC-1105 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell Lysate | SC-1106 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell Lysate | SC-1106-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cells Pellet | SC-CP1100 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



