Human Brain Vascular Smooth Muscle Cell Lysate
Product Code:
SC-1106
SC-1106
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Brain Vascular Smooth Muscle Cell Lysate (HBVSMC Lysate) is prepared from early passage Human Brain Vascular Smooth Muscle Cells using a modified RIPA buffer (50 mM Tris-HCl pH 7.2, 150 mM NaCl, 1% NP-40, 1mM EDTA, 1 mM EGTA, 0.4 mM PMSF, 5 ml aprotinin, 5 ml leupeptin, 1 ml pepstatin, 1 mM Na3VO4, 5 mM NaF). Lysate concentration is determined by Beckman Coulter DU 800 spectrophotometer. Lysate is diluted and stored in Storage Buffer (Tris-HCl pH 6.8, 5% glycerol, 1% SDS, 0.002% bromphenol blue, 5% Beta-mercaptoethanol). Lysate from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HBVSMC Lysate is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.Quantity: 200 ug
-
Documents
Related Products
| Product Name | Product Code | Supplier | Human Brain Vascular Smooth Muscle Cells | SC-1100 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Brain Vascular Smooth Muscle Cells - Comprehensive Kit | SC-1100-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell cDNA | SC-1104 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell Total RNA | SC-1105 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell Lysate | SC-1106-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cell MicroRNA | SC-1107-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Smooth Muscle Cells Pellet | SC-CP1100 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



