Human Astrocyte cDNA
Product Code:
SC-1804
SC-1804
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Astrocyte PCR-ready first strand cDNA (HA cDNA) is prepared from RNA extracted from Human Astrocytes by a Qiagen RNeasy kit. 2 ug total RNA is then reverse-transcribed using an Applied Biosystems' High-Capacity cDNA Reverse Transcription kit. 1 ul cDNA is sufficient for one PCR reaction. cDNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HA cDNA is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.Volume: 20 ul (approximately 20 reactions) -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Astrocytes | SC-1800 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Astrocytes - Comprehensive Kit | SC-1800-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Total RNA | SC-1805 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Lysate | SC-1806 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Lysate | SC-1806-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte MicroRNA | SC-1807 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte MicroRNA | SC-1807-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte MicroRNA | SC-1807-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Genomic DNA | SC-1809 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Lysate-brain | SC-1846 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte Cell Pellet | SC-CP1800 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



