Human Brain Vascular Adventitial Fibroblast Total RNA
Product Code:
SC-1115
SC-1115
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Brain Vascular Adventitial Fibroblast total RNA (HBVAF tRNA) is prepared from early passage Human Brain Vascular Adventitial Fibroblasts using the Qiagen AllPrep DNA/RNA Mini kit. Total RNA concentration was determined by DU 800 UV/Visible spectrophotometer.
Total RNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of RNA.
Extra Description:
Human Brain Vascular Adventitial Fibroblast total RNA (HBVAF tRNA) is prepared from early passage Human Brain Vascular Adventitial Fibroblasts using the Qiagen AllPrep DNA/RNA Mini kit.Quantity: 10 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Brain Vascular Adventitial Fibroblasts | SC-1110 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Brain Vascular Adventitial Fibroblasts - Comprehensive Kit | SC-1110-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast cDNA | SC-1114 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast Lysate | SC-1116 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast Lysate | SC-1116-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast MicroRNA | SC-1117 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast MicroRNA | SC-1117-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast MicroRNA | SC-1117-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast Genomic DNA | SC-1119 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Adventitial Fibroblast Cell Pellet | SC-CP1110 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



