Human Astrocyte-cerebellar cDNA
Product Code:
SC-1814
SC-1814
Product Group:
DNA and DNA Arrays
DNA and DNA Arrays
Supplier:
Sciencell
Sciencell
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Astrocyte-cerebellar PCR-ready first strand cDNA (HA-c cDNA) is prepared from RNA extracted from Human Astrocytes-cerebellar by a Qiagen RNeasy kit. 2 ug total RNA is then reverse-transcribed using an Applied Biosystems' High-Capacity cDNA Reverse Transcription kit. 1 ul cDNA is sufficient for one PCR reaction. cDNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HA-c cDNA is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic proceduresVolume: 20 ul (approximately 20 reactions) -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Astrocytes-cerebellar | SC-1810 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Astrocytes-cerebellar - Comprehensive Kit | SC-1810-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar Total RNA | SC-1815 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar Lysate | SC-1816 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar MicroRNA | SC-1817 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar MicroRNA | SC-1817-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocytes-cerebellar MicroRNA | SC-1817-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar Genomic DNA | SC-1819 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-cerebellar Cell Pellet | SC-CP1810 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



