Human Astrocyte-spinal cord Genomic DNA
Product Code:
SC-1829
SC-1829
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Astrocyte-spinal cord Genomic DNA (HA-sp gDNA) is prepared from early passage Human Astrocytes-spinal cord using the Qiagen Allprep DNA/RNA Mini Kit. The quality and purity of genomic DNA are tested by spectrophotometer and gel electrophoresis. The genomic DNA is provided ready to use for a variety of analyses including: SNP analysis, DNA methylation analysis, Southern Blotting, and PCR. Genomic DNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of DNA.
Extra Description:
Human Astrocyte-spinal cord Genomic DNA (HA-sp gDNA) is prepared from early passage Human Astrocytes-spinal cord using the Qiagen Allprep DNA/RNA Mini Kit.
Quantity: 5 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Astrocytes-spinal cord | SC-1820 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Astrocytes-spinal cord - Comprehensive Kit | SC-1820-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord cDNA | SC-1824 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord Total RNA | SC-1825 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord Lysate | SC-1826 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord MicroRNA | SC-1827 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord MicroRNA | SC-1827-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord MicroRNA | SC-1827-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte-spinal cord Cell Pellet | SC-CP1820 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



