Human Epidermal Melanocyte-dark Total RNA
Product Code:
SC-2225
SC-2225
Product Group:
RNA and RNA Arrays
RNA and RNA Arrays
Supplier:
Sciencell
Sciencell
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Epidermal Melanocyte-dark total RNA (HEM-d tRNA) is prepared from early passage Human Epidermal Melanocytes-dark using the Qiagen AllPrep DNA/RNA Mini kit. Total RNA concentration was determined by DU 800 UV/Visible spectrophotometer. Total RNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of RNA.
Extra Description:
Human Epidermal Melanocyte-dark total RNA (HEM-d tRNA) is prepared from early passage Human Epidermal Melanocytes-dark using the Qiagen AllPrep DNA/RNA Mini kit.Quantity: 10 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Epidermal Melanocytes-dark | SC-2220 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Epidermal Melanocytes-dark - Comprehensive Kit | SC-2220-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark cDNA | SC-2224 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Lysate | SC-2226 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Lysate | SC-2226-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Genomic DNA | SC-2229 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Cell Pellet | SC-CP2220 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



