Human Epidermal Melanocyte-dark Total RNA
Product Code:
SC-2225
SC-2225
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
No additional charges, what you see is what you pay! *
| Product Name | Product Code | Supplier | Human Epidermal Melanocytes-dark | SC-2220 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Epidermal Melanocytes-dark - Comprehensive Kit | SC-2220-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark cDNA | SC-2224 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Lysate | SC-2226 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Lysate | SC-2226-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark MicroRNA | SC-2227-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Genomic DNA | SC-2229 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Melanocyte-dark Cell Pellet | SC-CP2220 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
