Human Calvarial Osteoblast Genomic DNA
Product Code:
SC-4609
SC-4609
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Description:
Human Calvarial Osteoblast Genomic DNA (HCO gDNA) is prepared from early passage Human Calvarial Osteoblasts using the Qiagen Allprep DNA/RNA Mini Kit. The quality and purity of genomic DNA are tested by spectrophotometer and gel electrophoresis. The genomic DNA is provided ready to use for a variety of analyses including: SNP analysis, DNA methylation analysis, Southern Blotting, and PCR. Genomic DNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of DNA.
Extra Description:
Human Calvarial Osteoblast Genomic DNA (HCO gDNA) is prepared from early passage Human Calvarial Osteoblasts using the Qiagen Allprep DNA/RNA Mini Kit.Quantity: 5 ug -
Documents
References
- http://journals.plos.org/plosone/article/asset?id=10.1371/journal.pone.0151392.PDF
Related Products
| Product Name | Product Code | Supplier | Human Calvarial Osteoblasts | SC-4600 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Calvarial Osteoblast cDNA | SC-4604 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast Total RNA | SC-4605 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast Lysate | SC-4606 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast MicroRNA | SC-4607 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast MicroRNA | SC-4607-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast MicroRNA | SC-4607-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast Cell Pellet | SC-CP4600 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



