Human Oral Keratinocyte Genomic DNA
Product Code:
SC-2619
SC-2619
Product Group:
DNA and DNA Arrays
DNA and DNA Arrays
Supplier:
Sciencell
Sciencell
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Oral Keratinocyte Genomic DNA (HOK gDNA) is prepared from early passage Human Oral Keratinocytes using the Qiagen Allprep DNA/RNA Mini Kit. The quality and purity of genomic DNA are tested by spectrophotometer and gel electrophoresis. The genomic DNA is provided ready to use for a variety of analyses including: SNP analysis, DNA methylation analysis, Southern Blotting, and PCR. Genomic DNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues for isolation of DNA.
Extra Description:
Human Oral Keratinocyte Genomic DNA (HOK gDNA) is prepared from early passage Human Oral Keratinocytes using the Qiagen Allprep DNA/RNA Mini Kit.
Quantity: 5 ug -
Documents
Related Products
| Product Name | Product Code | Supplier | Human Oral Keratinocytes | SC-2610 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Oral Keratinocyte cDNA | SC-2614 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte Total RNA | SC-2615 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte Lysate | SC-2616 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte Lysate | SC-2616-4 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte MicroRNA | SC-2617 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte MicroRNA | SC-2617-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte MicroRNA | SC-2617-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Keratinocyte Cell Pellet | SC-CP2610 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



