GeneQuery™ Human Endothelial Cell Differentiation qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Endothelial Cell Differentiation qPCR Array Kit (GQH-ECD) is designed to facilitate gene expression profiling of 88 key genes to help characterize endothelial cells during lineage differentiation and is based on extensive literature research. Brief examples of how included genes may be grouped according to specification markers are shown below:
- Circulating early endothelial progenitors: - MAFB, RB1, ADORA3, MYCL1, NCOA2
- Circulating late endothelial progenitors: - FOXF1, ITGAM, SIX4, EGFR, CREB5
- Hemangioblasts: - GATA1, LMO2, PROM1, RUNX1, TAL1
- Lymphatic endothelial cells: - FLT4, LYVE1, PDPN, PROX1, FGFR3
- EndMT: - ACTA2, SMAD3, S100A4, TWIST, BMP7
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in angiogenesis during differing environmental conditions based on extensive literature research.
Documents
Related Products
| Product Name | Product Code | Supplier | EndoFectagen | SC-0903 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endothelial Cell Medium-No Glutamine | SC-1001-ng | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Microvascular Endothelial Cell cDNA | SC-1004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endothelial Cell Growth Supplement | SC-1052 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lymphatic Endothelial Cells | SC-2500 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lymphatic Endothelial Cell cDNA | SC-2504 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cells | SC-8000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cell cDNA | SC-8004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cells | SC-8010 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cell cDNA | SC-8014 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Vitro Tube Formation Assay | SC-8158 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collagen I-3D Gelling Kit | SC-8178 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



