GeneQuery™ Human Notch Signaling Pathway qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Notch Signaling Pathway qPCR array kit (GQH-NCH) is designed to facilitate gene expression profiling of 88 key genes involved in the human Notch molecular pathway with an emphasis on Notch1 signal transduction. Brief examples of how included genes may be grouped according to their roles are shown below:
- Canonical ligands: - JAG1, JAG2, DLL1, DLL3DLL4
- Noncanonical ligands: - WNT1, DNER, CNTN1, NOV, SHH
- Receptors: - NOTCH1, NOTCH2, NOTCH3, NOTCH4
- Transcriptional repressors: - HEY1, HEY2, ESR1, HES1, HES7
- Proteolysis: - ADAM17, PSEN1, FURIN, POFUT1, PSENEN
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in the human Notch molecular pathway with an emphasis on Notch1 signal transduction.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HiPSC-derived Neural Stem Cells | SC-1650 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cells | SC-3830 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell cDNA | SC-3834 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osteoblast Medium | SC-4601 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural | SC-4610 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural cDNA | SC-4614 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellate Cell Medium | SC-5301 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPSC Neural Induction Medium | SC-5931 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Coronary Artery Endothelial Cells | SC-6020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Coronary Artery Endothelial Cell cDNA | SC-6024 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesenchymal Stem Cell Medium | SC-7501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Liver-derived Mesenchymal Stem Cells | SC-7520 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Mesenchymal Stem Cell-hepatic cDNA | SC-7524 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



