GeneQuery™ Human Transcriptional Misregulation In Solid Tumors qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Transcriptional Misregulation in Solid Tumors qPCR Array Kit (GQH-TMS) is designed to facilitate gene expression profiling of 88 key genes involved in six types of solid tumor development (prostate cancer, kidney cancer, thyroid cancer, neuroblastoma, carcinoid, and sarcomas). Brief examples of how included genes may be grouped according to function and tumor types are shown below:
- Cell cycle regulation: - CDK9, CDKN1A, CDKN1B
- Apoptosis and proliferation: - TP53, RXRs, PPARG, MDM2
- Cellular invasion: - MMP9, SPINT1, IL1R2, PLAU, PLAT, ZEB1
- Cell survival: - BMI1, MYC, IGF1, MLF1
Mutated transcription factors identified in -
- prostate cancer: - ERG, ETV1, ETV4, ELK4
- kidney cancer: - TFE3
- thyroid cancer: - PAX8
- neuroblastoma: - MYCN
- sarcomas: - ATF1, FEV, WTI, DDIT3
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in six types of solid tumor development (prostate cancer, kidney cancer, thyroid cancer, neuroblastoma, carcinoid, and sarcomas).
Documents
Related Products
| Product Name | Product Code | Supplier | Human Brain Microvascular Endothelial Cell cDNA | SC-1004 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Thyroid Fibroblasts | SC-3730 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thyroid Fibroblasts cDNA | SC-3734 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thyroid Fibroblasts Total RNA | SC-3735 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Renal Glomerular Endothelial Cells | SC-4000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Renal Glomerular Endothelial Cell cDNA | SC-4004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Renal Glomerular Endothelial Cell Total RNA | SC-4005 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



