Human Leptomeningeal Pericyte cDNA
Product Code:
SC-1414
SC-1414
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Leptomeningeal Pericytes PCR-ready first strand cDNA (HLP cDNA) is prepared from RNA extracted from Human Leptomeningeal Pericytes by a Qiagen RNeasy kit. 2 mg total RNA is then reverse-transcribed using an Applied Biosystems' High-Capacity cDNA Reverse Transcription kit. 1 µl cDNA is sufficient for one PCR reaction. cDNA from ScienCell Research Laboratories is convenient and cost effective for researchers as it eliminates the need to acquire expensive tissues.
Extra Description:
HLP cDNA is for research use only. It is not approved for human or animal use, or for application in in vitrodiagnostic procedures.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Leptomeningeal Pericytes | SC-1410 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Leptomeningeal Pericytes - Comprehensive Kit | SC-1410-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte Total RNA | SC-1415 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte Lysate | SC-1416 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte MicroRNA | SC-1417 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte MicroRNA | SC-1417-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte MicroRNA | SC-1417-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte Genomic DNA | SC-1419 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Leptomeningeal Pericyte Cell Pellet | SC-CP1410 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



