Human Pancreatic Stellate Cell MicroRNA
Product Code:
SC-3837
SC-3837
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Human Pancreatic Stellate Cell microRNA (HPaSteC miRNA) is prepared from early passage Human Pancreatic Stellate Cells using Life Technologies' mirVanaTM miRNA Isolation Kit. The microRNA is purified by organic extraction and enriched by immobilization of RNA on glass-fiber filters. The microRNA is eluted and stored in nuclease-free water. MicroRNA from ScienCell Research Laboratories is a convenient and cost effective alternative to acquiring expensive tissues.
Extra Description:
HPaSteC miRNA is for research use only. It is not approved for human or animal use, or for application in in vitro diagnostic procedures.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Pancreatic Stellate Cells | SC-3830 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Pancreatic Stellate Cells - Comprehensive Kit | SC-3830-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell cDNA | SC-3834 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell Total RNA | SC-3835 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell Lysate | SC-3836 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell MicroRNA | SC-3837-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell MicroRNA | SC-3837-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell Genomic DNA | SC-3839 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pancreatic Stellate Cell Pellet | SC-CP3830 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



