GeneQuery™ Human Adipogenesis qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Adipogenesis qPCR Array Kit (GQH-ADP) facilitates gene expression profiling of 88 key genes involved in adipocyte differentiation. Adipocytes are also known as fat cells and are the primary component of adipose tissue, the body's main form of energy storage. There are two types of adipose tissue in mammals comprised of distinct cell populations: white adipocytes that contain a single lipid droplet and brown adipocytes that contain numerous smaller lipid droplets. Examples of how included genes may be classified according to function are shown below:
- Pro-adipogenesis: - LPL, SFRP1, AGT, FABP4, EPAS1
- Anti-adipogenesis: - TRIB3, DDIT3, LRP5, SHH, RORA
- Pro-white adipocytes: - CEBPA. KLF15, SREBF1, EGR2, FGF10
- Pro-brown adipocytes: - IRS2, FOXC2, DIO2, CREB1, UCP1
Extra Description:
this kit (GQH-ADP) facilitates gene expression profiling of 88 key genes involved in adipocyte differentiation.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Adipose Microvascular Endothelial Cells | SC-7200 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adipose Microvascular Endothelial Cell cDNA | SC-7204 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Preadipocytes-visceral | SC-7210 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preadipocyte Medium | SC-7211 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Preadipocyte-visceral cDNA | SC-7214 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Preadipocytes-subcutaneous | SC-7220 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Preadipocyte-subcutaneous cDNA | SC-7224 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesenchymal Stem Cell Medium | SC-7501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adipose-derived Mesenchymal Stem Cells | SC-7510 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Mesenchymal Stem Cell-adipose cDNA | SC-7514 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



