GeneQuery™ Human Axon Guidance qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Axon Guidance qPCR Array (GQH-AXN) profiles 88 key genes involved in neural pathfinding. During neural development, neurons send projections otherwise known as axons to reach targets and transmit electric signals. Axons follow specific paths and the underlying pathfinding mechanism is an area of growing research. Below are brief examples of how included genes may be grouped according to their signaling pathways or protein classes:
- Ephrins: - EFNA1, EFNA5, EFNB3, EPHA1, EPHB1
- Semaphorins: - SEMA3A, SEMA4D, SEMA5A, SEMA6B, SEMA7A
- WNT signaling: - WNT4, WNT5A, SHH, SMO, FZD3
- Netrin signaling: - NTN1, NTN4, NTNG1, NTNG2, DCC, UNC5A
- Cell adhesion molecules: - CAMK2A, CAMK2B, CAMK2D, CAMK2G
Extra Description:
This array kit profiles 88 key genes involved in neural pathfinding. During neural development, neurons send projections otherwise known as axons to reach targets and transmit electric signals.
Documents
Related Products
| Product Name | Product Code | Supplier | Neuronal Medium | SC-1521 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Cerebellar Granule Cells | SC-1530 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-hippocampal | SC-1540 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-midbrain | SC-1550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-brain stem | SC-1560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Development And Regeneration qPCR Array Kit | SC-GK006 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Plasticity qPCR Array Kit | SC-GK007 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Transmission And Membrane Trafficking qPCR Array Kit | SC-GK008 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Endocytosis qPCR Array Kit | SC-GK022 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Dermatitis and Asthma qPCR Array Kit | SC-GK048 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



