GeneQuery™ Human Hif1 Signaling Response Genes qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human HIF1 Signaling Response qPCR Array Kit (GQH-HFT) is designed to facilitate gene expression profiling of 88 key genes involved in HIF1 downstream signaling upon hypoxia-induced activation. HIF1 activity is a major component of the human response to hypoxia. Brief examples of how included HIF1 downstream genes may be grouped according to regulatory function are shown below:
- Cell cycling: - DHFR, MAP3K5, POLE2, PRC1, SKP2
- Extracellular matrix remodeling: - COL1A1, COL5A1, LOX, P4HA1, PLOD1
- Angiogenesis: - HMOX1, MMP2, VEGFA, ANGPTL4, PGF
- Metabolism: - PKM, STC2, DHX35, DDX11, ERO1A
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in HIF1 downstream signaling upon hypoxia-induced activation.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smooth Muscle Cell Medium | SC-1101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibroblast Medium | SC-2301 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Artery Smooth Muscle Cells | SC-3110 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Artery Smooth Muscle Cell cDNA | SC-3114 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Fibroblasts | SC-3300 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Fibroblast cDNA | SC-3304 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cells | SC-8010 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cell cDNA | SC-8014 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Angiogenesis qPCR Array Kit | SC-GK017 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



