GeneQuery™ Human Hypoxia Response Signaling qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Hypoxia refers to any environment with reduced oxygen content compared to normal aerobic conditions. The hypoxic response is induced when cells are oxygen deprived and prolonged deprivation often results in physiological compensation by the local cellular environment, such as increased angiogenesis to the hypoxic region. ScienCell's GeneQuery™ Human Hypoxia Response qPCR Array Kit (GQH-HPX) is designed to facilitate gene expression profiling of 88 key genes involved in the cellular response to low-oxygen conditions. Brief examples of how included genes may be grouped according to response type are shown below:
- Cellular metabolism: - ENO1, HK1, PFKFB3, PGK1, SLC2A1
- Inflammation: - CXCL8, IL1A, CCL2, IL6, THBD
- Vasorelaxation: - AHSP, PTGIS
- Cell death or proliferation: - BNIP3L, NOS3, PIM1, EPO
- Angiogenesis: - KDR, PDGFB, PLAU, TEK, FLT1
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in the cellular response to low-oxygen conditions.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smooth Muscle Cell Medium | SC-1101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Pericytes | SC-1200 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pericyte Medium | SC-1201 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Pericyte cDNA | SC-1204 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Macrophages | SC-5340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium | SC-5501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cells | SC-8000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cell cDNA | SC-8004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Smooth Muscle Cells | SC-8020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Smooth Muscle Cell cDNA | SC-8024 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Antioxidant Capacity Assay | SC-8168 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalase Activity Assay | SC-8218 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitochondria Isolation Kit | SC-8268 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAD/NADH Assay | SC-8368 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



