GeneQuery™ Human Innate Immune Response qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Innate Immune Response qPCR Array Kit (GQH-IIR) facilitates gene expression profiling of key genes in the human innate immune system. The innate immune response is activated upon microbial infection or foreign substance presentation and includes activation of the complement system and adaptive immune systems. A separate array is available for analyzing the adaptive immune response. Brief examples of how included genes may be grouped according to function are shown below:
- Bacteria response: - TLR1, TLR5, NOD1, LY96, TRAM1
- Virus response: - TLR3, DDX58, IFIH1, MYD88, IRAK4
- Self recognition: - TLR2, TLR4, TLR7, TLR8, CLEC4E
- Inflammasome component: - CASP1, CASP5, PYCARD, NLRP1
- Complement system component: - C3, MBL2, MASP1, CFB, CD46
Extra Description:
This kit is designed to facilitate gene expression profiling of key genes in the human innate immune system.
Documents
Related Products
| Product Name | Product Code | Supplier | Microglia Medium | SC-1901 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Liver Mononuclear Cells | SC-5050 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Macrophages | SC-5340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium | SC-5501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium Animal Component Free | SC-5521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human B Cell Receptor Signaling Pathway qPCR Array Kit | SC-GK020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human T Cell Receptor Signaling Pathway qPCR Array Kit | SC-GK021 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Macrophage Cell Biology qPCR Array Kit | SC-GK037 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Phagocytosis qPCR Array Kit | SC-GK038 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



