GeneQuery™ Human Macrophage Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Macrophage Cell Biology qPCR Array Kit (GQH-MAC) is designed to facilitate gene expression profiling of 88 key genes involved in macrophage activation and function. Macrophages are an important component of the human immune response system and are activated for various purposes. Brief examples of how included genes may be grouped according to activation or function are shown below:
- Inflammatory response: - F2R, PTAFR, NPY1R, PTGER1, TACR1
- Chemotaxis: - CXCL8, MMP2, MMP9, PTGS2, FPR1
- Classical activation: - CCL15, IL12A, NOS2, TNF, IFNG
- Regulatory activation: - IL10, CD80, CD86, SPHK1, CCL1
- Wound healing activation: - ARG1, LPAR1, SIPR1, IL27RA, MRC1
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in macrophage activation and function.
Documents
Related Products
| Product Name | Product Code | Supplier | Recombinant Human Macrophage Colony Stimulating Factor | SC-102-09 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microglia Medium | SC-1901 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Microglia genomic DNA | SC-1909 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macrophage Medium | SC-1921 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macrophage Growth Supplement | SC-1972 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Liver Mononuclear Cells | SC-5050 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Macrophages | SC-5340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human IFN-γ ELISA Kit | SC-EK0373 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



