GeneQuery™ Human Osteogenic Differentiation qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Osteogenic Differentiation qPCR Array Kit (GQH-OST) facilitates gene expression profiling of 88 key genes involved in the differentiation of mesenchymal stem cells into osteocytes, osteoblasts, and osteoclasts. Osteocytes are most commonly found in mature bone tissue and capable of signal transmission over long distances. Osteoblasts and osteoclasts are bone cells that synthesize and break down bone, respectively. Brief examples of how included genes may be grouped according to their function are shown below:
- Osteocyte marker: - BGN, FGF23, PDPN, HYOU1, SOST
- Osteoblast marker: - GNL3, CD44, OMD, MME, SCUBE3
- Osteoclast marker: - CA2, CALCR, CTSK, MMP9, TNFRSF11A
- RUNX2 suppressor: - GLI3, HES1, STAT1, TWIST1, HAND2
- BMP signaling: - BMP2, BMP4, SMAD4, SMAD5, SMAD9
Extra Description:
This array kit is designed to facilitate gene expression profiling of 88 key genes involved in the differentiation of mesenchymal stem cells into osteocytes, osteoblasts, and osteoclasts.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Calvarial Osteoblasts | SC-4600 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osteoblast Medium | SC-4601 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast cDNA | SC-4604 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural | SC-4610 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural cDNA | SC-4614 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Chondrocyte Biology qPCR Array Kit | SC-GK079 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



