GeneQuery™ Human Osteoporosis qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Osteoporosis qPCR Array Kit (GQH-POR) facilitates gene expression profiling of 88 genes involved in the establishment and progression of osteoporosis. Osteoporosis is a bone disease in which bone loss, lack of bone growth, or both result in weak and brittle bones. Complications of osteoporosis include broken bones and fractures. While osteoporosis affects everyone, older women are at higher risk of developing the disease. Brief examples of how included genes may be grouped according to their function are shown below:
- Bone remodeling: - ALOX15, COL1A1, COL1A2, IBSP, SP7
- Calcium regulation: - ALB, CALCR, PTH, CYP19A1, CALB1
- Osteoblast differentiation: - ALPL, RUNX2, TNFSF11, TNFRSF11A
- Cytokines and growth factors: - FGF23, BMP2, IGF1, TGFB1, LRP5
- Susceptibility markers: - AR, CASR, ESR2, CTSK, PDLIM4, VDR
Extra Description:
This array kit is designed to facilitate gene expression profiling of 88 key genes involved in the establishment and progression of osteoporosis.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Calvarial Osteoblasts | SC-4600 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osteoblast Medium | SC-4601 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Calvarial Osteoblast cDNA | SC-4604 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural | SC-4610 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Osteoblasts-femural cDNA | SC-4614 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chondrocyte Medium | SC-4651 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Chondrocytes-articular cDNA | SC-4654 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Osteoarthritis and Cartilage Repair qPCR Array Kit | SC-GK064 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Chondrocyte Biology qPCR Array Kit | SC-GK079 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Osteogenic Differentiation qPCR Array Kit | SC-GK080 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



