GeneQuery™ Human Tie2/Angpt Signaling qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Tie2/Angpt Signaling qPCR Array Kit (GQH-TEK) is designed to facilitate gene expression profiling of 88 key genes involved in Tie2 signaling transduction, which is a key component in the formation of blood vessels during angiogenesis. Brief examples of how included genes may be grouped according to function are shown below:
- Ligands & receptors: - ANGPT1, ANGPT2, TEK, TIE1
- Morphology: - GRB2, PTPN11, SOS1, PTK2, RHOA
- Motility: - PLD1, MAP2K1, DOK2, NCK1, CRK
- Transcription factors: - STAT1, STAT5B, MEF2A, FOXO3, EGR1
- Cell cycle regulation: - CDC42, NFKB1, TNIP2, RIPK1, DIABLO
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in Tie2 signaling transduction, which is a key component in the formation of blood vessels during angiogenesis.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium-No Glutamine | SC-1001-ng | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Brain Microvascular Endothelial Cell cDNA | SC-1004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endothelial Cell Growth Supplement | SC-1052 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cells | SC-8000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cell cDNA | SC-8004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cells | SC-8010 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Endothelial Cell cDNA | SC-8014 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Vitro Tube Formation Assay | SC-8158 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collagen I-3D Gelling Kit | SC-8178 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



