GeneQuery™ Human Keratinocyte Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Keratinocyte Cell Biology qPCR Array Kit (GQH-KCB) is designed to facilitate gene expression profiling of 88 key genes involved in human keratinocyte cell biology, including keratinocyte proliferation and differentiation, extracellular matrix (ECM) synthesis, cell adhesion and epithelialization. Genes implicated in skin carcinogenesis and psoriasis are also included in the array. Brief examples of how genes may be grouped according to their functions are shown below:
- Keratinocyte cell markers: - KRT10, KRT14, IVL, BNC1, TP63, KRTDAP
- Proliferation and differentiation: - KRT1/8/10/13/18, IVL, FLG, FLG2, LOR, TGM1, CDK1, CTNNB1, IL1B, CYR61
- Migration and epithelialization: - EGFR, HGF, MET, EGR3, AKAP12, PTGS2, LAMA3, LAMB3, LAMC2, FGFR1/2, IGF1, EGF
- ECM synthesis: - COL1A1/2, COL4A1/2, COL7A1, FN1, VTN, Laminins
- Cell adhesion: - CDH1/2/3/15, DSC1/2, DSG1/3, ITGA2, ITGB1, SELE/P, ICAM1/3, VCAM1, ITGA3/6, ITGB4
- Skin carcinogenesis: - PTCH1/2, SMO, TP53, GLI1/2, SHH, MC1R, CTNNB1, KRT15/17/20
- Psoriasis: - HLA-C, CDSN, IL36RN, TRAF3IP2, PSORS1C1/2, FLG, FABP5
Extra Description:
Human Keratinocyte Cell Biology qPCR Array Kit (GQH-KCB) is designed to facilitate gene expression profiling of 88 key genes involved in human keratinocyte cell biology, including keratinocyte proliferation and differentiation, extracellular matrix (ECM) synthesis, cell adhesion and epithelialization.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Epidermal Keratinocytes-neonatal | SC-2100 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keratinocyte Medium | SC-2101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocyte cDNA | SC-2104 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocyte Total RNA | SC-2105 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocyte Lysate | SC-2106 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocyte MicroRNA | SC-2107 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocyte Genomic DNA | SC-2109 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Epidermal Keratinocytes-adult | SC-2110 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Microvascular Endothelial Cells | SC-6000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



