GeneQuery™ Human Trophoblast Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
Trophoblast cells form the outer layer of the blastocyst and subsequently differentiate into the intermediate trophoblast, cytotrophoblast, and syncytiotrophoblast layers. Trophoblasts play a central role in embryo implantation and interact with the maternal decidual layer of the placenta. ScienCell's GeneQuery™ Human Trophoblast Cell Biology qPCR Array Kit (GQH-TRO) is designed to facilitate gene expression profiling of 88 key genes involved in human trophoblast development, proliferation and differentiation, as well as important pathways in trophoblast cell biology, including LIF-STAT, FGF and NODAL/TGFB signaling pathways. Genes implicated in gestational trophoblastic disease and choriocarcinoma are also included in the array. Brief examples of how genes may be grouped according to their functions are shown below:
- Trophoblast cell markers: - KRT7, GATA3, TFAP2C, ELF5, HLA-G, CGA, CGB3, CDX2, EOMES, ITGA1, VIM, POU5F1
- Development and proliferation: - NANOG, SOX2, ESRRB, ASCL2, FLT1, HAND1, BHLHE40, GCM1, NODAL, PCSK6, FURIN
- Trophoblast differentiation: - TCF4, ASCL2, ID1/2, TFAP2C, HAND1, THBD, EIF3A, NCOA6, HSF1, GCM1, DLX3
- LIF-STAT signaling: - IL6ST, LIFR, STAT1/3, SOCS3, TIMP1, ITGB3, JUNB
- FGF signaling: - FGF4, FGFR2, MAPK1/3, FRS2, PTPN11
- NODAL/TGFB signaling: - NODAL, ACVR2A/B, ACVR1B, SMAD2/3
- Gestational trophoblastic disease: - INHA, LNPEP, GPC3, EGFR, ERBB2/3, PAM, CGB3, KRT18, PRPTJ, ALPP
- Choriocarcinoma: - HOPX, HLA-G, GH2, CGA, LNPEP, CYP19A1, ERV3-1, CYP11A1, ABCG2
Extra Description:
ScienCell's GeneQuery™ Human Trophoblast Cell Biology qPCR Array Kit (GQH-TRO) is designed to facilitate gene expression profiling of 88 key genes involved in human trophoblast development, proliferation and differentiation, as well as important pathways in trophoblast cell biology, including LIF-STAT, FGF and NODAL/TGFB signaling pathways.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Villous Trophoblasts | SC-7120 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trophoblast Medium | SC-7121 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Villous Trophoblast cDNA | SC-7124 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Villous Trophoblast Total RNA | SC-7125 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Villous Trophoblast Lysate | SC-7126 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Villous Trophoblast MicroRNA | SC-7127 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Villous Trophoblast Genomic DNA | SC-7129 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



