GeneQuery™ Human Innate Lymphoid Cell Development Markers qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Innate Lymphoid Cell Development Markers qPCR Array Kit (GQH-ILC) is designed to facilitate gene expression profiling of 24 marker genes involved in the differentiation of common lymphoid progenitors (CLPs) into innate lymphoid cells (ILCs), natural killer (NK) cells, and lymphoid tissue inducer (LTi) cells. Brief examples of how included genes may be grouped according to their functions are shown below:
- CLP markers: - MME, CD34, IL7R, FLT3
- Immature NK cell markers: - CD33, PROM1, CD34, KIT, IL2RB, KLRK1
- Mature NK cell markers: - FCGR3A, IL2RA, NCAM1, B3GAT1, KLRD1, KLRC1, NCR1/2/3
- ILC progenitor markers: - CD34, KIT, IL7R
- ILC markers: - NCAM1, KLRD1, ITGAE, IL7R, KLRB1, PTPRC, NCR1, RORC
- LTi cell markers: - CD4, IL7R, CCR6
Extra Description:
GeneQuery™ qPCR array kits are qPCR ready in a 96-well plate format, with each well containing one primer set that can specifically recognize and efficiently amplify a target gene's cDNA.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Liver Mononuclear Cells | SC-5050 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HematoGro Medium | SC-5501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium Animal Component Free | SC-5521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Inflammation Signaling and Response qPCR Array Kit | SC-GK108 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human B and T Cells Development Markers qPCR Array Kit | SC-GK116 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Thymocyte Development Markers qPCR Array Kit | SC-GK117 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



