Showing 256 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USM-991-66-P | Bronchoalveolar Lavage (BAL) Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-65-S | Blister Fluid Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-64-VRS | Paired Vaginal Rectal Swab - Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-61-S | Mediastinal Fluid Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-10-S-BV | Vaginal Fluid - Bacterial Vaginosis Single Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-06-P | Umbilical Cord Blood Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-S-REN | Urine Single Human Donor - Renal Failure | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-DF-P-C | Certified Drug Free Urine Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-S-SWB | Semen Swab - Normal Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-D1 | Semen Single Human Donor - Type I Diabetes | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-01.1S-FD | Colostrum Single Donor Human - 1st Day Breast Milk | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-01-P | Breast Milk Pooled Human Donors - >4 Weeks Postpartum | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-01-P-L | Breast Milk Pooled Human Donors - Lyophilized | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-01-S | Breast Milk Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-AA | Normal Urine Single African American Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-AS1 | Urine-Normal - Ages 18-30 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-AS2 | Urine-Normal - Ages 31-40 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-AS3 | Urine-Normal - Ages 41-50 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-AS4 | Urine-Normal - Ages 51-64 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-C | Urine Single Caucasian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-DP-THC | THC Positive Urine Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-D1 | Type I Diabetic Urine - Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-D2 | Type II Diabetic Urine Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-DF-P | Drug Free Urine Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-F | Normal Urine Single Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-GER1 | Urine - Geriatric Samples - 1. Ages 65-74 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-GER2 | Urine - Geriatric Samples - 2. Ages 75-84 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-GER3 | Urine - Geriatric Samples - 3. Ages 85+ Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-M | Normal Urine Single Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P | Normal Urine Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-CSX3 | Pooled Human Urine - Charcoal Stripped x 3 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PED1 | Urine - Human Pediatric Samples - 1. Ages 1-4 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PED2 | Urine - Human Pediatric Samples - 2. Ages 5-9 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PED3 | Urine - Human Pediatric Samples - 3. Ages 10 - 13 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PED4 | Urine - Human Pediatric Samples - 4. Ages 14-17 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-F | Normal Female Donor Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-FTD | Pooled Human Urine - 0.2 um Filtered | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-M | Normal Male Donor Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-POSTM | Postmenopausal Urine Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-PH | Urine Pooled Human Donor - pH Treated | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PT1 | Pregnancy Urine - First Trimester (Weeks 2-13) Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PT2 | Second Trimester Pregnancy Urine Human Donor (Weeks 14-28) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-PT3 | Third Trimester Pregnancy Urine Human Donor (Weeks 29-40) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-S | Normal Urine Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-AA | Semen Single African American Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-AS1 | Semen Single Human Donor - Ages 18-29 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-AS3 | Semen Single Human Donor - Ages 40-49 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-AS4 | Semen - Single Human Donor - Ages 50+ | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-ASN | Semen Single Asian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-C | Semen - Normal - Caucasian | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-D2 | Semen Single Human Donor - Type II Diabetes | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-H | Semen Single Hispanic Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-P | Semen Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-S | Semen Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-SE | Single Ejaculation Semen Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-VS | Semen - Single Human Vasectomy Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-AA | Saliva Single African American Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-AS1 | Saliva - Normal Human Donor - 18-30 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-AS3 | Saliva - Normal Human Donor - 41 - 50 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-AS4 | Saliva - Normal Human Donor - 51 - 64 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-DP | Drug Positive Saliva Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-F | Saliva Single Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-GER1 | Saliva - Geriatric Samples - 1. Ages 65-74 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-GER2 | Saliva - Geriatric Samples - 2. Ages 75-84 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-GER3 | Saliva - Geriatric Samples - 3. Ages 85+ Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-M | Saliva Single Male Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-P | Saliva Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-P-CSX3 | Saliva - Charcoal Stripped x 3 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-PED1 | Saliva - Normal Human Donor - Ages 3-9 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-PED2 | Saliva - Normal Human Donor - 10-17 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-PT1 | Saliva - Pregnancy Samples - 1st Trimester | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-PT2 | Saliva - Pregnancy Samples - 2nd Trimester | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-PT3 | Saliva - Pregnancy Samples - 3rd Trimester | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-S | Saliva Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-10-AA | Vaginal Fluid Single African American Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-10-C | Vaginal Fluid Single Caucasian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-10-P | Vaginal Fluid Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-10-S | Vaginal Fluid Single Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-12-F | Tears - Normal - Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-12-M | Tears - Normal - Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-12-S | Tears Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-13-P | Nasal Fluid Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-13-S | Nasal Fluid Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-15-C | Human Menstrual Blood - Caucasian | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-15-P | Human Menstrual Blood - Pooled Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-15-S | Human Menstrual Blood - Single Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-16 | Meconium Human Newborn | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-17-S | Sputum Human Donor - Normal | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18 | Fecal Matter - Normal | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-F | Fecal Matter - Normal Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-GER1 | Fecal Matter - Geriatric Samples - 1. Ages 65-74 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-GER2 | Fecal Matter - Geriatric Samples - 2. Ages 75-84 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-GER3 | Fecal Matter - Geriatric Samples - 3. Ages 85+ Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-M | Fecal Matter - Normal Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-PED1 | Fecal Matter Sample - Pediatric Samples - 1. Ages 0-3 Years | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-PED2 | Fecal Matter - Pediatric Samples - 2. Ages 4-6 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-PED3 | Fecal Matter - Pediatric Samples - 3. Ages 7-10 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-PED4 | Fecal Matter - Pediatric Samples - 4. Ages 11-14 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-PED5 | Fecal Matter - Pediatric Samples - 5. Ages 15-17 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-19-P | Cerebrospinal Fluid (CSF) Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-19-S | Cerebrospinal Fluid (CSF) Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-20-F | Sweat Single Human Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-20-M | Sweat Single Donor Human Male | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-20-P | Sweat Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-20-S | Sweat Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-20-S-01 | Sweat Pregnant Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-28-S | Vomit - Normal Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-31-TC | Pharyngeal Swab Human Patient | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-43-F | Rectal Swab Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-43-M | Rectal Swab Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-01-P-PM | Pasteurized Breast Milk Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-AS2 | Semen Single Human Donor - Ages 30-39 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-AS2 | Saliva - Normal Human Donor - 31 - 40 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-12-P | Tears Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-15-AA | Human Menstrual Blood - African American | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-31-NC | Nasal Cavity Swab Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-FNF | Pooled Human Urine - Normal - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-FS | Semen Single Human Donor - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-22 | Earwax Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-25-S | Vaginal Swabs Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-27-AA | Buccal Swab African American Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-27-C | Buccal Swab Caucasian Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-27-F | Buccal Swab Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-27-M | Buccal Swab Male Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-27-S | Buccal Swab Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-34-F | Perianal Swabs - Human Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-34-M | Perianal Swabs - Human Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-DF-S | Drug Free Urine Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-ASN | Saliva Single Asian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-SPP | Seminal Fluid Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-26-P | Nasal Irrigation/Wash Pooled Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-26-S | Nasal Irrigation/Wash Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-04-SP | Seminal Fluid Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-ASN | Normal Urine Single Asian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-GER | Urine Pooled Geriatric (65+ Years Old) Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-POSTM | Postmenopausal Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-PREM | Pre-Menopausal Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-PT1 | Pooled Human Urine - First Trimester Pregnancy Donors (Weeks 2-13) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-PT2 | Pooled Human Urine - Second Trimester Pregnancy Donors (Weeks 14-27) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-PT3 | Pooled Human Urine - Third Trimester Pregnancy Donors (Weeks 28+) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-P-FTD | Saliva Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-13-P-COVID-N | Nasal Fluid - Pooled Human Donors - Tested and Confirmed COVID Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-13-S-COVID-N | Nasal Fluid - Single Human Donor - Tested and Confirmed COVID Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-18-ULT | Fecal Matter - Normal Donor - Ultra Cold -70C Storage | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-19-S-PED | Cerebrospinal Fluid (CSF) Single Human Donor - Pediatric Sample | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-62-S | Tongue Swab Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-HCG-N | Normal Urine Pooled Human Donors HCG Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-03-P-M-NEG | Normal Male Donor Pooled Urine - Tested Negative by Chemistry Strips | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-P-M | Saliva Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM-991-05-S-COVID-N | Saliva Single Human Donor - COVID 19 negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
