Showing 347 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB-1283 | DB Anchored Oligo(dT)20-VN Primer | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1282 | DB Oligo(dT)20 Primer | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0002RI | ATP Solution (100 mM) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0003RI | UTP Solution (100 mM) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0004RI | CTP Solution (100 mM) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0005RI | GTP Solution (100 mM) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0474 | Pseudo UTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0468 | CTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0466 | GTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0464 | ATP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0462 | UTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0460 | CTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0458 | GTP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0456 | ATP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0455 | ATP solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0454 | 3'OMe AG | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0453 | 3'OMe AG | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0452 | 3-OH AG(cap1) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0451 | 3-OH AG(cap1) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0450 | N1-Me-Pseudo UTP | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0449 | N1-Me-Pseudo UTP | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0448 | N1-Me-Pseudo UTP | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0447 | Pseudo UTP Sodiumsolution | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0446 | Pseudo UTP Sodiumsolution | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0445 | Pseudo UTP Sodiumsolution | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0444 | S-Adenosyl Methionine | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0443 | S-Adenosyl Methionine | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0442 | S-Adenosyl Methionine | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0438 | NTP Set (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0437 | GTP Solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0436 | CTP Solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0435 | UTP Solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0434 | ATP Solution (100 mM) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM002 | Oligo Mix II | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM001 | Oligo Mix I | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0058 | miRNA oligo mix: miR-149 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0037 | miRNA oligo mix: miR-124a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0023 | miRNA oligo mix: miR-30a-3p | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0200 | miRNA oligo mix: miR-213 (miR-181a) | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0097 | miRNA oligo mix: miR-146b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0096 | miRNA oligo mix: miR-222 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0095 | miRNA oligo mix: miR-221 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0094 | miRNA oligo mix: miR-219 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0093 | miRNA oligo mix: miR-218 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0092 | miRNA oligo mix: miR-216 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0091 | miRNA oligo mix: miR-215 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0090 | miRNA oligo mix: miR-214 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0089 | miRNA oligo mix: miR-210 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0088 | miRNA oligo mix: miR-206 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0087 | miRNA oligo mix: miR-205 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0086 | miRNA oligo mix: miR-204 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0085 | miRNA oligo mix: miR-203 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0083 | miRNA oligo mix: miR-200a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0080 | miRNA oligo mix: miR-199a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0077 | miRNA oligo mix: miR-196a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0076 | miRNA oligo mix: miR-195 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0075 | miRNA oligo mix: miR-194 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0074 | miRNA oligo mix: miR-192 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0073 | miRNA oligo mix: miR-191 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0072 | miRNA oligo mix: miR-190 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0071 | miRNA oligo mix: miR-188 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0070 | miRNA oligo mix: miR-186 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0069 | miRNA oligo mix: miR-185 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0068 | miRNA oligo mix: miR-183 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0067 | miRNA oligo mix: miR-182 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0066 | miRNA oligo mix: miR-181d | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0065 | miRNA oligo mix: miR-181c | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0064 | miRNA oligo mix: miR-181a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0062 | miRNA oligo mix: miR-154 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0061 | miRNA oligo mix: miR-153 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0060 | miRNA oligo mix: miR-151 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0059 | miRNA oligo mix: miR-150 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0057 | miRNA oligo mix: miR-148a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0056 | miRNA oligo mix: miR-146a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0055 | miRNA oligo mix: miR-145 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0054 | miRNA oligo mix: miR-143 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0053 | miRNA oligo mix: miR-136 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0051 | miRNA oligo mix: miR-141 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0050 | miRNA oligo mix: miR-140 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0049 | miRNA oligo mix: miR-137 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0048 | miRNA oligo mix: miR-135b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0047 | miRNA oligo mix: miR-134 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0046 | miRNA oligo mix: miR-133b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0045 | miRNA oligo mix: miR-133a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0044 | miRNA oligo mix: miR-132 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0042 | miRNA oligo mix: miR-128b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0041 | miRNA oligo mix: miR-128a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0040 | miRNA oligo mix: miR-126 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0039 | miRNA oligo mix: miR-125b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0038 | miRNA oligo mix: miR-125a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0036 | miRNA oligo mix: miR-122a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0035 | miRNA oligo mix: miR-107 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0034 | miRNA oligo mix: miR-106b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0032 | miRNA oligo mix: miR-103 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0031 | miRNA oligo mix: miR-101-1 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0030 | miRNA oligo mix: miR-30c | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0029 | miRNA oligo mix: miR-99a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0027 | miRNA oligo mix: miR-93 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0026 | miRNA oligo mix: miR-92b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0025 | miRNA oligo mix: miR-92 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0024 | miRNA oligo mix: miR-30b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0022 | miRNA oligo mix: miR-29a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0021 | miRNA oligo mix: miR-28 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0020 | miRNA oligo mix: miR-27a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0019 | miRNA oligo mix: miR-26a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0018 | miRNA oligo mix: miR-25 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0017 | miRNA oligo mix: miR-24 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0016 | miRNA oligo mix: miR-23a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0015 | miRNA oligo mix: miR-22 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0014 | miRNA oligo mix: miR-21 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0013 | miRNA oligo mix: miR-20a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0012 | miRNA oligo mix: miR-19a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0011 | miRNA oligo mix: miR-18a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0010 | miRNA oligo mix: miR-17-5p | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0008 | miRNA oligo mix: miR-16 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0007 | miRNA oligo mix: miR-15a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0006 | miRNA oligo mix: miR-10a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0005 | miRNA oligo mix: miR-30a-5p | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0004 | miRNA oligo mix: miR-9 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0003 | miRNA oligo mix: miR-7 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0002 | miRNA oligo mix: miR-1 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0001 | miRNA oligo mix: let-7a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0084 | miRNA oligo mix: miR-202 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0078 | miRNA oligo mix: miR-197 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0063 | miRNA oligo mix: miR-155 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0033 | miRNA oligo mix: miR-106a | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0082 | miRNA oligo mix: miR-199b | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0081 | miRNA oligo mix: miR-199a* | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0079 | miRNA oligo mix: miR-198 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0052 | miRNA oligo mix: miR-142-3p | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0043 | miRNA oligo mix: miR-131 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0028 | miRNA oligo mix: miR-95 | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO-0009 | miRNA oligo mix: miR-17-3p | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-206 | ODN 2137 (Control for ODN 2006) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-205 | ODN 2243 (Control for ODN 2216) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-204 | ODN M383 (Control for ODN M362) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-203 | ODN 2218 (Control for ODN 1585) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-202 | Neutral-ODN (Control for iODNs) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-201 | ODN 2138 (Control for ODN 1826) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-200 | ODN 1720 (Control for ODN 1668) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-101 | Trehalose 6,6-dimycolate (TDM) [Cord Factor] Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-055 | Duo-iODN (inhibitory ODN) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-054 | Mega-iODN (inhibitory ODN) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-053 | Mini-iODN (inhibitory ODN) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-052 | G-type iODN (inhibitory ODN) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-051 | iODN (inhibitory ODN) (ttaggg)4 Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-050 | iODN (inhibitory ODN) 2088 Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-021 | Polyinosinic-polycytidylic acid [Poly(I:C)] Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-007 | ODN 2395 (Type C) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-006 | ODN 2006 (Type B) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-005 | ODN 2216 (Type A) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-004 | ODN M362 (Type C) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-003 | ODN 1585 (Type A) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-002 | ODN 1826 (Type B) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAX-200-001 | ODN 1668 (Type B) Endotoxin-free (sterile) | Innaxon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0511 | RNU48 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0510 | sno234 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0512 | U6 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0142 | miR-760 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0141 | miR-720 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0140 | miR-609 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0139 | miR-507 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0138 | miR-499-5p miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0137 | miR-497 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO-0136 | miR-488 miRNA RT PCR Oligo Mix | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
