|
Over 500 products: |
Oct4 probe & plate | PP-0031 | Signosis | Summary Details |
|
α-Amylase Activity Assay Kit | E-BC-K007-M | Elabscience | Summary Details |
|
α-Amylase Activity Assay, Catalog: MA-0138 | AKR-MA-0138 | AkrivisBio | Summary Details |
|
α-Amylase and β-amylase Activity Assay Kit | E-BC-K006-M | Elabscience | Summary Details |
|
α-Amylase Assay Kit | ELK-BC041 | ELK Biotechnology | Summary Details |
|
α-Galactosidase (α-Gal) Acitivity Assay Kit | E-BC-K630-M | Elabscience | Summary Details |
|
α-Galactosidase Activity Assay, Catalog: MA-0142 | AKR-MA-0142 | AkrivisBio | Summary Details |
|
α-Glucosidase (α-GC) Activity Assay Kit | E-BC-K821-M | Elabscience | Summary Details |
|
α-Hydroxybutyrate Dehydrogenase (α-HBDH) Activity Colorimetric Assay Kit | E-BC-K1102-M | Elabscience | Summary Details |
|
α-Ketoglutarate (α-KG) Fluorometric Assay Kit | E-BC-F047 | Elabscience | Summary Details |
|
α-Ketoglutarate Assay, Catalog: MA-0141 | AKR-MA-0141 | AkrivisBio | Summary Details |
|
α-ketoglutarate dehydrogenase | ELK-BC054 | ELK Biotechnology | Summary Details |
|
α-Ketoglutarate Dehydrogenase(α-KGDH)Activity Assay Kit | E-BC-K083-M | Elabscience | Summary Details |
|
α-L-Fucosidase(AFU) Acitivity Assay Kit | E-BC-K762-M | Elabscience | Summary Details |
|
β - galactosidase (β ?GAL) Activity Assay Kit | E-BC-K631-M | Elabscience | Summary Details |
|
β- amylase (AMS) test kit | ELK-BC090 | ELK Biotechnology | Summary Details |
|
β- Hydroxybutyrate Assay Kit | ELK-BC069 | ELK Biotechnology | Summary Details |
|
β-agonist (beta-agonist) ELISA Kit | E-FS-E078 | Elabscience | Summary Details |
|
β-Amylase Activity Assay Kit | E-BC-K005-M | Elabscience | Summary Details |
|
β-Glucosidase (β-GC) Activity Assay Kit | E-BC-K822-M | Elabscience | Summary Details |
|
β-Hydroxybutyrate (β-HB) Colorimetric Assay Kit | E-BC-K785-M | Elabscience | Summary Details |
|
β-lactamase (Beta-Lactamase) Lateral Flow Assay Kit | E-FS-C106 | Elabscience | Summary Details |
|
β-lactams (Beta-lactam) Antibiotic ELISA Kit | E-FS-E065 | Elabscience | Summary Details |
|
β-lactams (Beta-lactam) AntibioticLateral Flow Assay Kit | E-FS-C105 | Elabscience | Summary Details |
|
β-N-acetyl-glucosaminidase (NAG) Activity Assay Kit | E-BC-K064-S | Elabscience | Summary Details |
|
β-N-acetyl-glucosaminidase assay kit | ELK-BC120 | ELK Biotechnology | Summary Details |
|
β-N-Acetylglucosaminidase (NAG) Activity Assay Kit | E-BC-K064-M | Elabscience | Summary Details |
|
β-Secretase 1 (BACE 1) Activity Fluorometric Assay Kit | E-BC-F076 | Elabscience | Summary Details |
|
γ- Glutamyl transferase Assay Kit | ELK-BC073 | ELK Biotechnology | Summary Details |
|
γ- Glutamyl transferase Assay Kit (Microwell plate method) | ELK-BC075 | ELK Biotechnology | Summary Details |
|
γ-Aminobutyric Acid (GABA) Colorimetric Assay Kit | E-BC-K852-M | Elabscience | Summary Details |
|
γ-Aminobutyric Acid (GABA) Fluorometric Assay Kit | E-BC-F048 | Elabscience | Summary Details |
|
γ-Glutamyl Transferase (γ-GT) Activity Assay Kit | E-BC-K126-M | Elabscience | Summary Details |
|
Aspergillus fumigatus IgA ELISA Kit | KA7162 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA7160 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgG ELISA Kit | KA6716 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA7161 | Abnova Corporation | Summary Details |
|
Aspergillus fumigatus IgM ELISA Kit | KA6717 | Abnova Corporation | Summary Details |
|
Aspergillus IgG ELISA Kit | KA3973 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgG ELISA Kit | KA6718 | Abnova Corporation | Summary Details |
|
Bordetella pertussis IgM ELISA Kit | KA6719 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgA ELISA Kit | KA4837 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgG ELISA Kit | KA4838 | Abnova Corporation | Summary Details |
|
Bordetella pertussis toxin IgM ELISA Kit | KA4839 | Abnova Corporation | Summary Details |
|
Borrelia afzelii IgM ELISA Kit | KA4834 | Abnova Corporation | Summary Details |
|
Borrelia afzelii VlsE IgG ELISA Kit | KA4833 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi dog IgG/IgM ELISA Kit | KA4895 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto IgM ELISA Kit | KA4836 | Abnova Corporation | Summary Details |
|
Borrelia burgdorferi sensu stricto VlsE IgG ELISA Kit | KA4835 | Abnova Corporation | Summary Details |
|
Borrelia IgM ELISA Kit | KA7200 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA4832 | Abnova Corporation | Summary Details |
|
Borrelia VlsE IgG ELISA Kit | KA7199 | Abnova Corporation | Summary Details |
|
Brucella IgG ELISA Kit | KA6720 | Abnova Corporation | Summary Details |
|
Brucella IgM ELISA Kit | KA6721 | Abnova Corporation | Summary Details |
|
Candida albicans IgG ELISA Kit | KA6722 | Abnova Corporation | Summary Details |
|
Candida albicans IgM ELISA Kit | KA6723 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA4822 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgA ELISA Kit | KA7196 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA4823 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgG ELISA Kit | KA7194 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA4824 | Abnova Corporation | Summary Details |
|
Chlamydia pneumoniae IgM ELISA Kit | KA7195 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA4825 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgA ELISA Kit | KA7198 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA4826 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgG ELISA Kit | KA7197 | Abnova Corporation | Summary Details |
|
Chlamydia trachomatis IgM ELISA Kit | KA4827 | Abnova Corporation | Summary Details |
|
Chlamydia IgA ELISA Kit | KA4845 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA4846 | Abnova Corporation | Summary Details |
|
Chlamydia IgG ELISA Kit | KA3968 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA4847 | Abnova Corporation | Summary Details |
|
Chlamydia IgM ELISA Kit | KA3969 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA1453 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgA ELISA Kit | KA4840 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG and IgG Avidity ELISA Kit | KA7174 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA1452 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA4841 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA7173 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA6724 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgG ELISA Kit | KA3992 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA7175 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA6725 | Abnova Corporation | Summary Details |
|
Cytomegalovirus IgM ELISA Kit | KA3993 | Abnova Corporation | Summary Details |
|
Echinococcus IgG ELISA Kit | KA6730 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgG ELISA Kit | KA1450 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EA(D) IgM ELISA Kit | KA1451 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgG ELISA Kit | KA1448 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus EBNA-1 IgM ELISA Kit | KA1449 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1444 | Abnova Corporation | Summary Details |
|
Epstein Barr Virus VCA IgG ELISA Kit | KA1445 | Abnova Corporation | Summary Details |
|
G. lamblia Total Ab ELISA Kit | KA3975 | Abnova Corporation | Summary Details |
|
H. pylori IgG ELISA Kit | KA3971 | Abnova Corporation | Summary Details |
|
H. pylori IgM ELISA Kit | KA3972 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgA ELISA Kit | KA4843 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA4844 | Abnova Corporation | Summary Details |
|
Helicobacter pylori IgG ELISA Kit | KA6696 | Abnova Corporation | Summary Details |
|
Herpes Simplex Virus ELISA Kit | KA7189 | Abnova Corporation | Summary Details |
|
Human Herpesvirus 6 IgG ELISA Kit | KA1457 | Abnova Corporation | Summary Details |
|
Human Herpesvirus 6 IgG ELISA Kit | KA7188 | Abnova Corporation | Summary Details |
|
Human Herpesvirus 6 IgM ELISA Kit | KA7191 | Abnova Corporation | Summary Details |
|
In vivo Antibody Diluent pH 7.2 | LEI-D230 | Leinco Technologies | Summary Details |
|
In vivo Antibody Diluent pH 7.2 with 0.01% Polysorbate 80 | LEI-D260 | Leinco Technologies | Summary Details |
|
Leishmania infantum IgG ELISA Kit | KA5990 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA (Human) ELISA Kit | KA6786 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA1463 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgA ELISA Kit | KA4848 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG (Human) ELISA Kit | KA6785 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA4849 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgG ELISA Kit | KA7192 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA4850 | Abnova Corporation | Summary Details |
|
Mycoplasma pneumoniae IgM ELISA Kit | KA7193 | Abnova Corporation | Summary Details |
|
Mycoplasma IgG ELISA Kit | KA3970 | Abnova Corporation | Summary Details |
|
Pseudomonas aeruginosa IgG ELISA Kit | KA7163 | Abnova Corporation | Summary Details |
|
Rubella IgG ELISA Kit | KA3990 | Abnova Corporation | Summary Details |
|
Rubella IgM ELISA Kit | KA3991 | Abnova Corporation | Summary Details |
|
Tick borne encephalitis virus IgG ELISA Kit | KA1469 | Abnova Corporation | Summary Details |
|
Toxocara IgA ELISA Kit | KA4855 | Abnova Corporation | Summary Details |
|
Toxocara IgG ELISA Kit | KA4856 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA4857 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgA ELISA Kit | KA7205 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgE ELISA Kit | KA4858 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG and IgG avidity ELISA Kit | KA7203 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA4859 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgG ELISA Kit | KA7202 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA4860 | Abnova Corporation | Summary Details |
|
Toxoplasma gondii IgM ELISA Kit | KA7204 | Abnova Corporation | Summary Details |
|
Toxoplasma IgG ELISA Kit | KA3988 | Abnova Corporation | Summary Details |
|
Toxoplasma IgM ELISA Kit | KA3989 | Abnova Corporation | Summary Details |
|
Ureaplasma IgG ELISA Kit | KA3974 | Abnova Corporation | Summary Details |
|
Varicella Zoster Virus ELISA Kit | KA7190 | Abnova Corporation | Summary Details |
|
Varicella zoster virus IgG ELISA Kit | KA1456 | Abnova Corporation | Summary Details |
|
10 x EDTA Anticoagulant | E-EL-SR003 | Elabscience | Summary Details |
|
10X ClearFlow™ Sheath Fluid | LEI-S622 | Leinco Technologies | Summary Details |
|
10X Preservative Free ClearSort™ Sheath Fluid | LEI-S632 | Leinco Technologies | Summary Details |
|
11-dehydro-TXB2 ELISA Kit | KA0314 | Abnova Corporation | Summary Details |
|
11-Dehydro-TXB2 ELISA Kit | KA7294 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA0306 | Abnova Corporation | Summary Details |
|
12(S)-HETE ELISA Kit | KA7288 | Abnova Corporation | Summary Details |
|
15-deoxy-Δ12,14-PGJ2 ELISA Kit | KA7282 | Abnova Corporation | Summary Details |
|
15-deoxy-Δ12,14-PGJ2 ELISA Kit | KA0303 | Abnova Corporation | Summary Details |
|
15(S)-HETE ELISA Kit | KA0307 | Abnova Corporation | Summary Details |
|
15(S)-HETE ELISA Kit | KA7289 | Abnova Corporation | Summary Details |
|
15% Denature Gel | NBDG01 | Signosis | Summary Details |
|
15d-PGJ2(15-Deoxy-Delta12,14-prostaglandin J2) ELISA Kit | E-EL-0087 | Elabscience | Summary Details |
|
17-Beta-Estradiol ELISA Kit | KA7278 | Abnova Corporation | Summary Details |
|
17-OH-Progesterone (Human) ELISA Kit | KA6509 | Abnova Corporation | Summary Details |
|
17-OH-Progesterone ELISA Kit | KA1896 | Abnova Corporation | Summary Details |
|
17β-Estradiol ELISA Kit | KA0297 | Abnova Corporation | Summary Details |
|
17beta-Estradiol ELISA kit | KA6578 | Abnova Corporation | Summary Details |
|
17beta-Estradiol ELISA kit | KA6579 | Abnova Corporation | Summary Details |
|
17Beta-Estradiol High Sensitivity ELISA Kit | KA7302 | Abnova Corporation | Summary Details |
|
17OHP ELISA Kit | KA4015 | Abnova Corporation | Summary Details |
|
1X ClearFlow™ Sheath Fluid | LEI-S621 | Leinco Technologies | Summary Details |
|
1X ClearSort™ Saline Solution NS | LEI-P373 | Leinco Technologies | Summary Details |
|
1X Preservative Free ClearSort™ Sheath Fluid | LEI-S648 | Leinco Technologies | Summary Details |
|
2-NBDG Glucose Uptake Assay Kit | KA6077 | Abnova Corporation | Summary Details |
|
2-NBDG Glucose Uptake Cell-Based Kit | E-CK-A441 | Elabscience | Summary Details |
|
2-Phosphoglycerate Assay | AKR-MA-0340 | AkrivisBio | Summary Details |
|
2-step plus Poly-HRP Anti Mouse IgG Detection System (with DAB Solution) | E-IR-R216 | Elabscience | Summary Details |
|
2-step plus Poly-HRP Anti Mouse/Rabbit IgG Detection System(with DAB Solution) | E-IR-R217 | Elabscience | Summary Details |
|
2-step plus Poly-HRP Anti Rabbit IgG Detection System(with DAB Solution) | E-IR-R215 | Elabscience | Summary Details |
|
2-step plus Poly-HRP Anti Rabbit/Mouse IgG Detection System | E-IR-R211 | Elabscience | Summary Details |
|
2-step plus Poly-HRP Anti Rabbit/Mouse IgG Detection System (with DAB Solution) | E-IR-R213 | Elabscience | Summary Details |
|
2,4D ELISA Kit | KA1411 | Abnova Corporation | Summary Details |
|
2? UltraHiPF? PCR Mix | GEN-PC033 | GeneCopoeia | Summary Details |
|
2? UltraHiPF? PCR Mix | GEN-PC034 | GeneCopoeia | Summary Details |
|
2% Alizarin Red Stain | LCT-CM-0051 | Lifeline Cell Technology | Summary Details |
|
20S Constitutive Proteasome Assay Kit | SBB-KP0038 | South Bay Bio | Summary Details |
|
20S Immunoproteasome Assay Kit | SBB-KP0037 | South Bay Bio | Summary Details |
|
20S Proteasome Assay Kit | KA1352 | Abnova Corporation | Summary Details |
|
25-HVD3(25-Hydroxy Vitamin D3) ELISA Kit | E-EL-0015 | Elabscience | Summary Details |
|
25-OH Vitamin D Total ELISA Kit | KA6138 | Abnova Corporation | Summary Details |
|
3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGR) Activity Colorimetric Assay Kit | E-BC-K795-M | Elabscience | Summary Details |
|
3-Hydroxy-3-methylglutaryl-CoA Reductase (HMGR) Inhibitor Screening Kit | E-BC-D011 | Elabscience | Summary Details |
|
3-Nitrotyrosine ELISA Kit | KA6682 | Abnova Corporation | Summary Details |
|
3-NT(3-Nitrotyrosine) ELISA Kit | E-EL-0040 | Elabscience | Summary Details |
|
3',3'-Cyclic GAMP ELISA Kit | KA6563 | Abnova Corporation | Summary Details |
|
3',3'-Cyclic GAMP ELISA Kit | KA6564 | Abnova Corporation | Summary Details |
|
3D Gel Staining Prep Kit | SC-8808 | Sciencell | Summary Details |
|
3D HUVEC Model | NEU-3D45001-12 | Neuromics | Summary Details |
|
3D HUVEC Model | NEU-3D45001-24 | Neuromics | Summary Details |
|
3D HUVEC Model | NEU-3D45001-6 | Neuromics | Summary Details |
|
3D-Angiogenesis Assay - 24 plates | SC-3D-8000-24 | Sciencell | Summary Details |
|
3D-Angiogenesis Assay - 48 plates | SC-3D-8000-48 | Sciencell | Summary Details |
|
3D-Angiogenesis Assay - 96 plates | SC-3D-8000-96 | Sciencell | Summary Details |
|
3T3-L1 Differentiation Kit | AKR-MA-0263 | AkrivisBio | Summary Details |
|
3T3-L1 Differentiation Kit (media to differentiate 1x 96-well plate) | KT-01 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Kit, Phenol Red Free (media to differentiate 1 96-well plate) | KT-01-PRF | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection (REAGENTS ONLY)-NEFA | LIP-2-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS + CELLS) | LIP-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) | LIP-1-NCL1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) ? Dual Detection-Free Fatty acid and glycerol release | LIP-3-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection , (REAGENTS + CELLS) | LIP-2-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit, (REAGENTS + CELLS) | LIP-3-L1 | ZenBio | Summary Details |
|
4-HNE(4-Hydroxynonenal) ELISA Kit | E-EL-0128 | Elabscience | Summary Details |
|
450 nm Stop Reagent for TMB Microwell | LEI-T125 | Leinco Technologies | Summary Details |
|
5-HIAA(5-Hydroxyindoleacetic Acid) ELISA Kit | E-EL-0075 | Elabscience | Summary Details |
|
5-hydroxyindoleacetic acid ELISA Kit | KA1881 | Abnova Corporation | Summary Details |
|
5'-Nueleotidase (5'-NT) Colorimetric Assay Kit | E-BC-K196-M | Elabscience | Summary Details |
|
5a-Androstane-3a, 17b-Diol Glucuronide ELISA Kit | KA1897 | Abnova Corporation | Summary Details |
|
6-Keto-PGF1Alpha ELISA Kit | KA7276 | Abnova Corporation | Summary Details |
|
6-keto-PGF1α ELISA Kit | KA0295 | Abnova Corporation | Summary Details |
|
6-keto-PGF1a(6-keto-prostaglandin F1a) ELISA Kit | E-EL-0054 | Elabscience | Summary Details |
|
6-Phosphogluconate DH Activity Assay | AKR-MA-0337 | AkrivisBio | Summary Details |
|
6-Phosphogluconic Acid Assay | AKR-MA-0338 | AkrivisBio | Summary Details |
|
650 nm Stop Reagent for TMB Microwell | LEI-T126 | Leinco Technologies | Summary Details |
|
7-AAD/CFSE Cell-Mediated Cytotoxicity Assay Kit | KA1293 | Abnova Corporation | Summary Details |
|
8-epi-PGF2α(8-Epi-Prostaglandin F2 Alpha) ELISA Kit | E-EL-0041 | Elabscience | Summary Details |
|
8-Epi-Prostaglandin F2 alpha ELISA kit | KA0443 | Abnova Corporation | Summary Details |
|
8-hydroxy-2'-deoxyguanosine ELISA Kit | KA0444 | Abnova Corporation | Summary Details |
|
8-Iso-PGF2-Alpha ELISA Kit | KA7279 | Abnova Corporation | Summary Details |
|
8-iso-PGF2α (8-isoprostane) ELISA Kit | ELK0151 | ELK Biotechnology | Summary Details |
|
8-iso-PGF2α ELISA Kit | KA0298 | Abnova Corporation | Summary Details |
|
8-iso-PGF2α ELISA kit | KA0313 | Abnova Corporation | Summary Details |
|
8-OHdG Check ELISA Kit | JAI-KOG-200SE | JaICA | Summary Details |
|
8-OHdG Check ELISA Kit (High Sensitivity) | JAI-KOG-HS10E | JaICA | Summary Details |
|
8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | E-EL-0028 | Elabscience | Summary Details |
|
8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | ELK10848 | ELK Biotechnology | Summary Details |
|
A-CoA(Acetyl Coenzyme A) ELISA Kit | E-EL-0125 | Elabscience | Summary Details |
|
a-L-Fucosidase Assay | AKR-MA-0278 | AkrivisBio | Summary Details |
|
A1BG (Human) ELISA Kit | KA5144 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA kit | KA0486 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA kit | KA0487 | Abnova Corporation | Summary Details |
|
A2M (Human) ELISA Kit | KA4061 | Abnova Corporation | Summary Details |
|
A2m (Mouse) ELISA Kit | KA1043 | Abnova Corporation | Summary Details |
|
A2m (Rat) ELISA Kit | KA1931 | Abnova Corporation | Summary Details |
|
A2m (Rat) ELISA Kit | KA3825 | Abnova Corporation | Summary Details |
|
AA(Arachidonic Acid) ELISA Kit | E-EL-0051 | Elabscience | Summary Details |
|
AAV2 Titration ELISA Kit (AV2-MM00B) | KAC-AV2-MM00B | KactusBio Inc. | Summary Details |
|
AAV5 Titration ELISA Kit (AV5-MM00B) | KAC-AV5-MM00B | KactusBio Inc. | Summary Details |
|
AAV5?Titration?ELISA Kit | KA6922 | Abnova Corporation | Summary Details |
|
AAV6 Titration ELISA Kit (AV6-MM00B) | KAC-AV6-MM00B | KactusBio Inc. | Summary Details |
|
AAV8 Titration ELISA Kit (AV8-MM00B) | KAC-AV8-MM00B | KactusBio Inc. | Summary Details |
|
AAV9 Titration ELISA Kit | KA6921 | Abnova Corporation | Summary Details |
|
AAV9 Titration ELISA Kit (AV9-MM00B) | KAC-AV9-MM00B | KactusBio Inc. | Summary Details |
|
Ab-10 Rapid Biotin Labeling Kit | KA6918 | Abnova Corporation | Summary Details |
|
Ab-Match ASSEMBLY Human PAP1 (REG3alpha) kit | MBL-5323 | MBL | Summary Details |
|
Ab-Match Universal kit | MBL-5310 | MBL | Summary Details |
|
Abatacept (Human) ELISA Kit (Quantitative) | KA6863 | Abnova Corporation | Summary Details |
|
ABHD6 (Human) Cell-Based ELISA Kit | KA2550 | Abnova Corporation | Summary Details |
|
ABL1 (Human) Cell-Based ELISA Kit | KA2553 | Abnova Corporation | Summary Details |
|
ABM (Abamectin) ELISA Kit | E-FS-E079 | Elabscience | Summary Details |
|
ABM (Abamectin) ELISA Kit | E-FS-E124 | Elabscience | Summary Details |
|
Absolute Bovine Telomere Length Quantification qPCR Assay Kit | SC-B8918 | Sciencell | Summary Details |
|
Absolute Human Circulating Mitochondrial DNA Copy Number Quantification qPCR Assay Kit | SC-8968 | Sciencell | Summary Details |
|
Absolute Human Mitochondrial DNA Copy Number Quantification qPCR Assay Kit | SC-8948 | Sciencell | Summary Details |
|
Absolute Human Telomere Length and Mitochondrial DNA Copy Number Dual Quantification qPCR Assay Kit | SC-8958 | Sciencell | Summary Details |
|
Absolute Human Telomere Length Quantification qPCR Assay Kit | SC-8918 | Sciencell | Summary Details |
|
Absolute Mouse Mitochondrial DNA Copy Number Quantification qPCR Assay Kit | SC-M8948 | Sciencell | Summary Details |
|
Absolute Mouse Telomere Length and Mitochondrial DNA Copy Number Dual Quantification qPCR Assay Kit | SC-M8958 | Sciencell | Summary Details |
|
Absolute Mouse Telomere Length Quantification qPCR Assay Kit | SC-M8918 | Sciencell | Summary Details |
|
Absolute Pig Telomere Length Quantification qPCR Assay Kit | SC-P8918 | Sciencell | Summary Details |
|
Absolute Rat Mitochondrial DNA Copy Number Quantification qPCR Assay Kit | SC-R8948 | Sciencell | Summary Details |
|
Absolute Rat Telomere Length and Mitochondrial DNA Copy Number Dual Quantification qPCR Assay Kit | SC-R8958 | Sciencell | Summary Details |
|
Absolute Rat Telomere Length Quantification qPCR Assay Kit | SC-R8918 | Sciencell | Summary Details |
|
ABTS Antioxidant Assay Kit | AOX-1 | ZenBio | Summary Details |
|
ABTS Antioxidant Assay Kit | KA7263 | Abnova Corporation | Summary Details |
|
ACACA (Human) Cell-Based ELISA Kit | KA2554 | Abnova Corporation | Summary Details |
|
ACAN (Human) ELISA Kit | KA5075 | Abnova Corporation | Summary Details |
|
AccelerRT? 5G Full Length cDNA Synthesis & Amplification Kit | GEN-PC030 | GeneCopoeia | Summary Details |
|
AccelerRT? 5G Full Length cDNA Synthesis & Amplification Kit | GEN-PC031 | GeneCopoeia | Summary Details |
|
AccelerRT? 5G Full Length cDNA Synthesis & Amplification Kit | GEN-PC032 | GeneCopoeia | Summary Details |
|
Accessory pack for ELISA set | 858.000.005 | Diaclone | Summary Details |
|
ACE (Human) ELISA kit | KA0432 | Abnova Corporation | Summary Details |
|
Ace (Mouse) ELISA Kit | KA3365 | Abnova Corporation | Summary Details |
|
ACE 1 Inhibitor Screening Kit | AKR-MA-0188 | AkrivisBio | Summary Details |
|
ACE2 (human) ELISA Kit | AG-45B-0023 | AdipoGen Life Sciences | Summary Details |
|
ACE2 (Human) ELISA Kit | KA5893 | Abnova Corporation | Summary Details |
|
Ace2 (Mouse) ELISA Kit | KA4243 | Abnova Corporation | Summary Details |
|
ACER3 (Human) Cell-Based ELISA Kit | KA5649 | Abnova Corporation | Summary Details |
|
Acetaldehyde Assay Kit | KA6206 | Abnova Corporation | Summary Details |
|
Acetaldehyde Assay Kit | KA6210 | Abnova Corporation | Summary Details |
|
Acetaldehyde Colorimetric Assay Kit | E-BC-K769-M | Elabscience | Summary Details |
|
Acetate Assay Kit | KA3780 | Abnova Corporation | Summary Details |
|
Acetate Assay, Catalog: MA-0130 | AKR-MA-0130 | AkrivisBio | Summary Details |
|
Acetic Acid Wash, 3%, 100 ml | LCT-CM-0053 | Lifeline Cell Technology | Summary Details |
|
Acetoacetate Assay | AKR-MA-0238 | AkrivisBio | Summary Details |
|
Acetoacetate Assay Kit | KA7266 | Abnova Corporation | Summary Details |
|
Acetyl CoA Assay, Catalog: MA-0127 | AKR-MA-0127 | AkrivisBio | Summary Details |
|
Acetyl Coenzyme A (Acetyl-CoA) Fluorometric Assay Kit | E-BC-F046 | Elabscience | Summary Details |
|
Acetyl-CoA Carboxylase (ACC) Activity Assay Kit | E-BC-K508-M | Elabscience | Summary Details |
|
Acetyl-CoA Colorimetric Assay Kit | E-BC-K652-M | Elabscience | Summary Details |
|
Acetyl-Histone H3 ChIP Kit | KA0669 | Abnova Corporation | Summary Details |
|
Acetyl-Histone H4 ChIP Kit | KA0670 | Abnova Corporation | Summary Details |
|
Acetylcholine Assay Kit | KA1624 | Abnova Corporation | Summary Details |
|
Acetylcholinesterase (A-CHE) Activity Assay Kit | E-BC-K053-S | Elabscience | Summary Details |
|
