Human Pulmonary Alveolar Epithelial Cells-adult
Product Code:
SC-3240
SC-3240
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Pulmonary Cell System
Pulmonary Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
HPAEpiC-a from ScienCell Research Laboratories are isolated from human adult lung tissue. HPAEpiC-a are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume.
Long Description:
Pulmonary alveolar epithelial cells (PAEpiC), comprised of alveolar type I and type II epithelial cells, line more than 99% of the internal surface area of the lung. Type I cells are large squamous cells whose thin cytoplasmic extensions cover >95% of the internal surface area. They contain aquaporins and exhibit the highest osmotic water permeability of any mammalian cell type. Type II cells, which cover 2-5% of the surface area, produce, secrete, and recycle pulmonary surfactant. Type II cells contain Na^+ -, K^+ -ATPase and amiloride-sensitive epithelial Na^+ channels. The currently accepted hypothesis is that Type II cells maintain pulmonary fluid homeostasis by regulating active Na+ transport in the lungs, whereas Type I cells are "inert" cells that provide solely a barrier function, rather than having active functions. Recent studies indicatethat Type I cells are also important in regulating ion and fluid transport.
HPAEpiC-a from ScienCell Research Laboratories are isolated from human adult lung tissue. HPAEpiC-a are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. HPAEpiC-a are characterized by immunofluorescence with antibodies specific to cytokeratin-18, and/or cytokeratin-19. HPAEpiC-a are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HPAEpiC-a are guaranteed to further culture under the conditions provided by ScienCell Research Laboratories; however, HPAEpiC-a are not recommended for expanding or long-term cultures since the cells would differentiate to become type I alveolar epithelial cells immediately after plating and type I alveolar epithelial cells do not proliferate in culture.
Documents
Related Products
| Product Name | Product Code | Supplier | Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EpiFectagen | SC-0923 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cells | SC-3200 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alveolar Epithelial Cell Medium | SC-3201 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cell cDNA | SC-3204 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cell Total RNA | SC-3205 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cell Lysate | SC-3206 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cell MicroRNA | SC-3207 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Alveolar Epithelial Cell Genomic DNA | SC-3209 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



